2026 ledger
Money
$200 dues · 5 free pickups (+1 if dues are paid on time), then $10 each.
Pot$2400dues from every team
Collected$2400dues + fees paid in
Pickup fees$0charged this season
Locked in$90won for certain so far
Party fund$0end-of-year event
Sorted by locked winnings
Team ledger
| Team | Locked | Weekly highs | Skins | Leads | Dues | Unpaid |
|---|---|---|---|---|---|---|
| Monday Nightshift1× weekly high $20 · skins $10 · leads: Most points $50, Season high score $25, Largest margin $20, Longest win streak $20, Drugs Central title $40 | $30 | 1× · $20 | $10 | $155 | $200 | paid |
| Brick Squad1× weekly high $20 · skins $10 · leads: Sex X Sex West title $40 | $30 | 1× · $20 | $10 | $40 | $200 | paid |
| Lawrenceville United1× weekly high $20 · skins $10 · leads: House East title $40 | $30 | 1× · $20 | $10 | $40 | $200 | paid |
| Suck My Ditkanothing locked yet · leads: Most points against $10 | $0 | — | — | $10 | $200 | paid |
| Cute BALSAGNAnothing locked yet | $0 | — | — | — | $200 | paid |
| Jack Reachersnothing locked yet | $0 | — | — | — | $200 | paid |
| Keystone St. Of Mindnothing locked yet | $0 | — | — | — | $200 | paid |
| McPini Championship Conothing locked yet | $0 | — | — | — | $200 | paid |
| Mr McGibbletsnothing locked yet | $0 | — | — | — | $200 | paid |
| The Beefalo'snothing locked yet | $0 | — | — | — | $200 | paid |
| crEamnothing locked yet | $0 | — | — | — | $200 | paid |
| |\/|cNAlR'S Mayhemnothing locked yet | $0 | — | — | — | $200 | paid |
Locked = money already won for certain (weekly high scores and skins pay the week they happen; season prizes lock when the regular season is final, title money after the playoffs). If it ended today adds the season-long prizes and division titles each team currently leads (ties split). With the title adds the $1000 champion's prize. Unpaid = dues and pickup fees not yet marked paid.