2026 regular season · through Week 3 of 14

Standings

Monday Nightshift leads at 3–0. Top 6 make the playoffs; seeds 1–2 get a bye.

Seeded

The league race

Week 4 live →
# Team W–L PF PA Diff GB Last 5 All-play Luck Playoff % PPG High Low Last 3 PF rk Week 4
1 Monday NightshiftBYEDIVjc22389, kmart1232000 · Drugs Central 473 PF · +160 · W3 · Wk 4 vs crEam 3–0 4731st 313 +160 — WWWW3 94% +0.2 98% 157.7 183 144 157.7 1 vs crEam
2 Lawrenceville UnitedBYEDIVrandom88hero · House East 398 PF · +67 · W1 · Wk 4 vs Suck My Ditka 2–1 398 331 +67 — WLWW1 65% +0.1 79% 132.7 170 103 132.7 2 vs Suck My Ditka
3 Brick SquadDIVbkrach10 · Sex X Sex West 394 PF · +52 · W2 · Wk 4 vs Jack Reachers 2–1 394 342 +52 — LWWW2 69% -0.1 78% 131.3 159 97 131.3 3 vs Jack Reachers
4 crEamkurtschaefers, ESPNfan9403449463 · Sex X Sex West 372 PF · +42 · L1 · Wk 4 vs Monday Nightshift 2–1 372 330 +42 — WWLL1 74% -0.2 71% 124.0 131 117 124.0 4 vs Monday Nightshift
5 Keystone St. Of MindRedSoxNation930, lvskater92 · Sex X Sex West 353 PF · +42 · W1 · Wk 4 vs The Beefalo's 2–1 353 311 +42 — WLWW1 57% +0.3 62% 117.7 125 104 117.7 5 vs The Beefalo's
6 Mr McGibbletsespnfan84965315 · House East 336 PF · -11 · W2 · Wk 4 vs Cute BALSAGNA 2–1 336 347 -11 — LWWW2 51% +0.5 56% 112.0 116 107 112.0 6 vs Cute BALSAGNA
7 The Beefalo'sWiktorzewski, nwik4sho · Drugs Central 315 PF · -1 · L1 · Wk 4 vs Keystone St. Of Mind 2–1 315 316 -1 0 WWLL1 36% +0.9 46% 105.0 130 89 105.0 9 vs Keystone St. Of Mind
8 Jack ReachersWalter11251, markbeiber · House East 325 PF · -61 · L2 · 1 GB · Wk 4 vs Brick Squad 1–2 325 386 -61 1 WLLL2 42% -0.3 35% 108.3 150 77 108.3 7 vs Brick Squad
9 |\/|cNAlR'S Mayhemdt6600, JohnPatrickMahon · House East 320 PF · +5 · L1 · 1 GB · Wk 4 vs McPini Championship Co 1–2 320 315 +5 1 LWLL1 36% -0.1 34% 106.7 117 94 106.7 8 vs McPini Championship Co
10 McPini Championship Cognossdrawkcab, tyger168 · Drugs Central 287 PF · -61 · W1 · 1 GB · Wk 4 vs |\/|cNAlR'S Mayhem 1–2 287 348 -61 1 LLWW1 24% +0.3 21% 95.7 111 84 95.7 10 vs |\/|cNAlR'S Mayhem
11 Cute BALSAGNAandykoz47, Chericoshane · Drugs Central 287 PF · -98 · L3 · 2 GB · Wk 4 vs Mr McGibblets 0–3 287 385 -98 2 LLLL3 27% -0.8 11% 95.7 125 76 95.7 11 vs Mr McGibblets
12 Suck My DitkaESPNfan6923224185, bampdeez · Sex X Sex West 278 PF · -136 · L3 · 2 GB · Wk 4 vs Lawrenceville United 0–3 278 414 -136 2 LLLL3 21% -0.6 9% 92.7 97 88 92.7 12 vs Lawrenceville United

Playoff line · DIV = division leader (seeded first) · BYE = top-2 seed · All-play = win % against every team every week · Luck = wins above/below all-play · Week 4 scores are live and not in the record yet

NFL scores & field