SFFL · Final

2015 Season

🏆 MSIDE's Year won it all over Jack Reachers.

2015 champion

MSIDE's Year

def. Jack Reachers in the final · See the bracket →

Season high177Keystone St. Of MindWeek 3
Season low48The Beefalo'sWeek 12
Biggest blowout+90Jack ReachersWeek 2
Most points1522Suck My Ditka126.8 per game
Luckiest+3.8Jack Reacherswins vs all-play expectation
Unluckiest-3.2Keystone St. Of Mindwins vs all-play expectation

Final order

How it finished

Full standings →
#TeamW–LPFPAPPGAll-playHighLowLuckLast 5Seed
🏆 MSIDE's Yeargnossdrawkcab 1460 PF · 121.7 PPG · seed 2 8–4 1460 1458 121.7 57% 150 86 +1.1 WWWWW 2
2 Jack ReachersWalter11251, markbeiber 1428 PF · 119.0 PPG · seed 1 10–2 1428 1095 119.0 51% 148 75 +3.8 WWWLW 1
3 |\/|cNAlR'S Mayhemdt6600, JohnPatrickMahon 1461 PF · 121.8 PPG · seed 4 7–4–1 1461 1301 121.8 58% 158 71 +0.5 WWWLL 4
4 The Beefalo'sWiktorzewski, nwik4sho 1318 PF · 109.8 PPG · seed 6 7–5 1318 1316 109.8 46% 147 48 +1.4 LWWLL 6
5 FGLP Tributekurtschaefers 1416 PF · 118.0 PPG · seed 5 7–5 1416 1453 118.0 49% 165 76 +1.1 WWLWW 5
6 Monday Nightshiftjc22389, kmart1232000 1460 PF · 121.7 PPG · seed 3 7–5 1460 1368 121.7 59% 148 109 -0.1 LLWWL 3
7 Lawrenceville Rebuildingrandom88hero 1500 PF · 125.0 PPG · seed 8 6–6 1500 1437 125.0 63% 160 104 -1.6 WLWWW 8
8 Suck My Ditkabampdeez 1522 PF · 126.8 PPG · seed 7 6–5–1 1522 1442 126.8 62% 171 81 -0.9 WLLLT 7
9 SHRIVELED BALSAGNAandykoz47, Chericoshane 1276 PF · 106.3 PPG · seed 10 4–8 1276 1408 106.3 31% 143 78 +0.2 LLLWW 10
10 Krackbkrach10 1442 PF · 120.2 PPG · seed 9 5–6–1 1442 1466 120.2 56% 151 82 -1.2 LLLLT 9
11 Keystone St. Of MindDylanFaloon, lvskater92 1421 PF · 118.4 PPG · seed 11 2–9–1 1421 1544 118.4 47% 177 75 -3.2 LWLLL 11
12 password is tacopens298791 1072 PF · 89.3 PPG · seed 12 1–11 1072 1488 89.3 15% 119 52 -0.9 LLLWL 12

NFL scores & field