SFFL · Final

2019 Season

🏆 |\/|cNAlR'S Mayhem won it all over Keystone St. Of Mind.

2019 champion

|\/|cNAlR'S Mayhem

def. Keystone St. Of Mind in the final · See the bracket →

Season high190Brick SquadWeek 5
Season low55FRESH MEATWeek 9
Biggest blowout+116Jack ReachersWeek 12
Most points1677Jack Reachers139.8 per game
Luckiest+2.7The Beefalo'swins vs all-play expectation
Unluckiest-2.6Jack Reacherswins vs all-play expectation

Final order

How it finished

Full standings →
#TeamW–LPFPAPPGAll-playHighLowLuckLast 5Seed
🏆 |\/|cNAlR'S Mayhemdt6600, JohnPatrickMahon 1381 PF · 115.1 PPG · seed 3 6–6 1381 1357 115.1 47% 144 78 +0.3 LLWWL 3
2 Keystone St. Of Mindlvskater92 1515 PF · 126.2 PPG · seed 1 8–4 1515 1375 126.2 62% 160 86 +0.6 WWWWW 1
3 Brick Squadbkrach10 1548 PF · 129.0 PPG · seed 5 7–5 1548 1471 129.0 60% 190 62 -0.3 WWLWW 5
4 The Beefalo'sWiktorzewski, nwik4sho 1371 PF · 114.2 PPG · seed 2 8–4 1371 1268 114.2 44% 158 75 +2.7 WWWLW 2
5 Jack ReachersWalter11251, markbeiber 1677 PF · 139.8 PPG · seed 6 6–6 1677 1563 139.8 71% 186 96 -2.6 LLWLW 6
6 Lawrenceville Unitedrandom88hero 1562 PF · 130.2 PPG · seed 4 7–5 1562 1388 130.2 64% 173 100 -0.7 WWLWL 4
7 CREAM of the cropkurtschaefers, kurtsch1919 1474 PF · 122.8 PPG · seed 7 6–6 1474 1444 122.8 53% 179 86 -0.4 LWLLL 7
8 FRESH MEATsdevinney02, stevenmelick 1369 PF · 114.1 PPG · seed 8 5–7 1369 1384 114.1 51% 151 55 -1.2 LLLWL 8
9 Suck My Ditkabampdeez 1317 PF · 109.8 PPG · seed 9 5–7 1317 1421 109.8 39% 158 72 +0.2 WLWLL 9
10 STRETCHY BALSAGNAandykoz47, Chericoshane 1246 PF · 103.8 PPG · seed 11 5–7 1246 1509 103.8 33% 147 70 +0.9 WWLWL 11
11 Be Humblegnossdrawkcab, tyger168 1253 PF · 104.4 PPG · seed 10 5–7 1253 1402 104.4 31% 132 90 +1.2 LLWLW 10
12 Monday Nightshiftjc22389, kmart1232000 1329 PF · 110.8 PPG · seed 12 4–8 1329 1460 110.8 39% 179 68 -0.8 LLLLW 12

NFL scores & field