2009–2026 · 12 active · 3 retired
Franchises
Tap a team for its full history.
Sorted by titles, then finals, then win %
All-time leaderboard
| # | Franchise | 🏆 | Finals | Playoffs | W–L | Win % | Best run | Worst run | Moves | Trades | Skins | Last title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brick Squad2009–2026 · 18 seasons | 3 | 5 | 11 | 119–92–4 | 56.3% | 8 | 5 | 204 | 18 | 12 | 2023 |
| 2 | Monday Nightshift2009–2026 · 18 seasons | 3 | 5 | 9 | 113–101–1 | 52.8% | 7 | 7 | 130 | 9 | 10 | 2018 |
| 3 | |\/|cNAlR'S Mayhem2010–2026 · 17 seasons | 3 | 3 | 10 | 94–106–3 | 47.0% | 5 | 5 | 111 | 33 | 7 | 2019 |
| 4 | McPini Championship Co2009–2026 · 18 seasons | 2 | 5 | 13 | 125–88–2 | 58.6% | 7 | 4 | 198 | 21 | 6 | 2021 |
| 5 | Lawrenceville United2009–2026 · 18 seasons | 1 | 3 | 10 | 126–85–4 | 59.5% | 7 | 6 | 261 | 31 | 14 | 2011 |
| 6 | Keystone St. Of Mind2009–2026 · 18 seasons | 1 | 3 | 6 | 99–114–2 | 46.5% | 5 | 8 | 175 | 23 | 4 | 2022 |
| 7 | Suck My Ditka2009–2026 · 18 seasons | 1 | 2 | 7 | 99–112–4 | 47.0% | 5 | 6 | 151 | 43 | 4 | 2024 |
| 8 | Mr McGibblets2010–2026 · 12 seasons | 1 | 2 | 5 | 62–80 | 43.7% | 5 | 10 | 149 | 23 | 3 | 2025 |
| 9 | The Beefalo's2009–2026 · 18 seasons | 1 | 1 | 9 | 108–105–2 | 50.7% | 7 | 6 | 182 | 10 | 9 | 2014 |
| 10 | Cute BALSAGNA2009–2026 · 18 seasons | 1 | 1 | 4 | 93–120–2 | 43.7% | 4 | 6 | 255 | 36 | 7 | 2013 |
| 11 | Jack Reachers2009–2026 · 18 seasons | — | 3 | 10 | 108–107 | 50.2% | 7 | 7 | 173 | 20 | 8 | — |
| 12 | crEam2009–2026 · 18 seasons | — | 1 | 8 | 100–111–4 | 47.4% | 6 | 7 | 241 | 63 | 10 | — |
| 13 | Team I Like Sandwich2009 · 1 season · retired | — | — | 0 | 6–6 | 50.0% | 2 | 2 | 3 | 1 | — | — |
| 14 | FRESH MEAT2017–2021 · 5 seasons · retired | — | — | 0 | 22–39 | 36.1% | 3 | 6 | 46 | 2 | 3 | — |
| 15 | Blue Lagoon's Blue Baracudas2009 · 1 season · retired | — | — | 0 | 2–10 | 16.7% | 1 | 8 | 3 | 3 | — | — |
Luck compares actual wins with all-play wins. Retired franchises are dimmed. Rivalries →