2010 Β· how every team was managed
Front office
Draft, moves and lineup calls, graded against the league.
GM report card
Who's running their team best
| # | Team | GM | Draft | Moves | Lineups | Adds | Drops | Trades | Missed starts | Worst move |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inka Dinka Don't7β5 Β· 0 adds Β· 0 drops | A+ | A+ | β | β | 0 | 0 | β | 0 | β |
| 2 | Stuart Scott's Eye8β4 Β· 0 adds Β· 0 drops | A | A | β | β | 0 | 0 | β | 0 | β |
| 3 | Krack5β6β1 Β· 0 adds Β· 0 drops | A- | A- | β | β | 0 | 0 | β | 0 | β |
| 4 | 50 Tysons Ball Playas5β7 Β· 0 adds Β· 0 drops | B+ | B+ | β | β | 0 | 0 | β | 0 | β |
| 5 | American Pickers5β7 Β· 0 adds Β· 0 drops | B | B | β | β | 0 | 0 | β | 0 | β |
| 6 | McKibben5β6β1 Β· 0 adds Β· 0 drops | B- | B- | β | β | 0 | 0 | β | 0 | β |
| 7 | Suck My Ditka4β8 Β· 0 adds Β· 0 drops | B- | B- | β | β | 0 | 0 | β | 0 | β |
| 8 | SMELLY BALSAGNA6β6 Β· 0 adds Β· 0 drops | C+ | C+ | β | β | 0 | 0 | β | 0 | β |
| 9 | Buckley6β5β1 Β· 0 adds Β· 0 drops | C | C | β | β | 0 | 0 | β | 0 | β |
| 10 | Schaefers3β7β2 Β· 0 adds Β· 0 drops | D | D | β | β | 0 | 0 | β | 0 | β |
| 11 | |\/|cNAlR'S Mayhem7β4β1 Β· 0 adds Β· 0 drops | F | F | β | β | 0 | 0 | β | 0 | β |
| 12 | coors light slaughterhouse8β4 Β· 0 adds Β· 0 drops | F | F | β | β | 0 | 0 | β | 0 | β |
For 2010 the league archive has no transaction history or weekly lineups, so those grades are left blank and GM is based on what's available.
Draft = points drafted players scored for the team vs. picks made near the same slot. Moves = points pickups scored as your starters, minus points your drops scored as someone else's starters, plus trade value since the deal. Lineups = points left on the bench each week (a bench player who outscored the weakest starter he could have replaced). Each is curved best-to-worst; GM is the average.
πͺ Bench watch
Benchings that cost a game
No losses flipped by the bench yet.
Biggest misses
Worst benchings
No benchings to report.
0 moves
Every pickup & drop, graded
No transactions recorded for 2010.
β¬ Download these moves (CSV) Β· A+ = elite move (big production for you / you dropped nothing of value) β¦ F = the move hurt you.