2020 Β· how every team was managed
Front office
Draft, moves and lineup calls, graded against the league.
GM report card
Who's running their team best
| # | Team | GM | Draft | Moves | Lineups | Adds | Drops | Trades | Missed starts | Worst move |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Be Humble7β5 Β· 20 adds Β· 20 drops | A+ | A | A-+170 | A+12.5/wk | 20 | 20 | β | 21 | Vikings D/ST (dropped, D) |
| 2 | |\/|cNAlR'S Mayhem5β7 Β· 11 adds Β· 10 drops | A | A- | B-+38 | B-17.8/wk | 11 | 10 | β | 27 | Breshad Perriman (dropped, F) |
| 3 | Keystone St. Of Mind7β5 Β· 17 adds Β· 17 drops | A- | F | B++85 | A-14.1/wk | 17 | 17 | β | 18 | Washington D/ST (dropped, F) |
| 4 | FRESH MEAT6β6 Β· 12 adds Β· 12 drops | B+ | B- | A+234 | D20.2/wk | 12 | 12 | β | 23 | Saints D/ST (dropped, F) |
| 5 | Jack Reachers4β8 Β· 12 adds Β· 10 drops | B | D | A++374 | C+19.2/wk | 12 | 10 | β | 31 | Chase Claypool (dropped, F) |
| 6 | The Beefalo's6β6 Β· 25 adds Β· 24 drops | B- | C | B--77 | B+16.2/wk | 25 | 24 | β | 23 | Marvin Jones Jr. (dropped, F) |
| 7 | Brick Squad8β4 Β· 37 adds Β· 37 drops | B- | B+ | F-545 | B16.4/wk | 37 | 37 | β | 23 | Brandon Aiyuk (dropped, F) |
| 8 | BALSAGNA FOOTBALL TEAM5β7 Β· 20 adds Β· 19 drops | C+ | B | B+42 | F20.8/wk | 20 | 19 | β | 30 | Tua Tagovailoa (dropped, F) |
| 9 | Sinclair's Team2β10 Β· 22 adds Β· 23 drops | C | F | C+-196 | A13.4/wk | 22 | 23 | β | 20 | J.D. McKissic (dropped, F) |
| 10 | Monday Nightshift9β3 Β· 9 adds Β· 9 drops | D | A+ | D-215 | F21.9/wk | 9 | 9 | β | 32 | Justin Jefferson (dropped, F) |
| 11 | Lawrenceville United7β5 Β· 33 adds Β· 31 drops | F | B- | F-286 | B-18.4/wk | 33 | 31 | β | 21 | Younghoe Koo (dropped, F) |
| 12 | Suck My Ditka6β6 Β· 10 adds Β· 9 drops | F | C+ | C-208 | C19.9/wk | 10 | 9 | β | 27 | Logan Thomas (dropped, F) |
Draft = points drafted players scored for the team vs. picks made near the same slot. Moves = points pickups scored as your starters, minus points your drops scored as someone else's starters, plus trade value since the deal. Lineups = points left on the bench each week (a bench player who outscored the weakest starter he could have replaced). Each is curved best-to-worst; GM is the average.
πͺ Bench watch
Benchings that cost a game
- +33Lawrenceville United sat Robert Tonyan (TE, 33) for Calvin Ridley (0)Week 4 Β· lost 131β138 to Suck My Ditka
- +25Jack Reachers sat Jerry Jeudy (WR, 25) for Corey Davis (0)Week 9 Β· lost 104β123 to Be Humble
- +23Keystone St. Of Mind sat Christian Kirk (WR, 25) for Mike Evans (2)Week 6 Β· lost 92β113 to Brick Squad
- +23Jack Reachers sat Corey Davis (WR, 26) for A.J. Green (3)Week 8 Β· lost 86β123 to Keystone St. Of Mind
- +22Be Humble sat Darius Slayton (WR, 29) for Tyler Boyd (7)Week 1 Β· lost 96β110 to Keystone St. Of Mind
- +20Monday Nightshift sat James Robinson (RB, 20) for Will Fuller V (0)Week 2 Β· lost 116β141 to Suck My Ditka
- +20Sinclair's Team sat Hunter Renfrow (WR, 20) for Diontae Johnson (0)Week 3 Β· lost 97β113 to Keystone St. Of Mind
- +20FRESH MEAT sat CeeDee Lamb (WR, 25) for Tyler Lockett (5)Week 4 Β· lost 105β121 to Jack Reachers
- +20FRESH MEAT sat Jimmy Garoppolo (QB, 23) for Aaron Rodgers (3)Week 6 Β· lost 101β111 to Suck My Ditka
- +19Brick Squad sat Curtis Samuel (WR, 21) for Rex Burkhead (2)Week 11 Β· lost 102β111 to FRESH MEAT
- +18FRESH MEAT sat Darrell Henderson Jr. (RB, 20) for Saquon Barkley (2)Week 2 Β· lost 119β135 to Brick Squad
- +18Jack Reachers sat Mike Davis (RB, 22) for Joshua Kelley (4)Week 3 Β· lost 103β112 to Suck My Ditka
Biggest misses
Worst benchings
- +33Lawrenceville United Β· Robert Tonyan 33 on the bench, Calvin Ridley 0 startedWeek 4 Β· lost 131β138
- +28BALSAGNA FOOTBALL TEAM Β· Brandin Cooks 30 on the bench, Olamide Zaccheaus 2 startedWeek 5 Β· result 134β92
- +27Suck My Ditka Β· Robert Woods 27 on the bench, Kenny Golladay 0 startedWeek 8 Β· result 110β168
- +26Suck My Ditka Β· Robert Woods 31 on the bench, Tee Higgins 5 startedWeek 11 Β· result 125β90
- +25Jack Reachers Β· Jerry Jeudy 25 on the bench, Corey Davis 0 startedWeek 9 Β· lost 104β123
- +25Keystone St. Of Mind Β· Terry McLaurin 25 on the bench, Parris Campbell 0 startedWeek 2 Β· result 88β181
- +24Keystone St. Of Mind Β· Jarvis Landry 28 on the bench, Christian Kirk 4 startedWeek 12 Β· result 134β96
- +23Keystone St. Of Mind Β· Christian Kirk 25 on the bench, Mike Evans 2 startedWeek 6 Β· lost 92β113
- +23Jack Reachers Β· Corey Davis 26 on the bench, A.J. Green 3 startedWeek 8 Β· lost 86β123
- +23Lawrenceville United Β· Jonnu Smith 24 on the bench, Chris Herndon 1 startedWeek 2 Β· result 181β88
- +23FRESH MEAT Β· Chris Godwin 23 on the bench, CeeDee Lamb 0 startedWeek 7 Β· result 135β107
- +22Be Humble Β· Darius Slayton 29 on the bench, Tyler Boyd 7 startedWeek 1 Β· lost 96β110
- +22|\/|cNAlR'S Mayhem Β· D'Andre Swift 26 on the bench, Mark Andrews 4 startedWeek 6 Β· result 126β76
- +20Monday Nightshift Β· James Robinson 20 on the bench, Will Fuller V 0 startedWeek 2 Β· lost 116β141
- +20Sinclair's Team Β· Hunter Renfrow 20 on the bench, Diontae Johnson 0 startedWeek 3 Β· lost 97β113
449 moves
Every pickup & drop, graded
| Grade | Move | Impact |
|---|---|---|
| β | Dropped Carlos Hyde RB | 0 |
| B | Fa Added Harrison Bryant TE | +12.0 |
| β | Dropped Curtis Samuel WR | 0 |
| D | Fa Added Tyler Higbee TE | 0 |
| D | Fa Added Tony Pollard RB | 0 |
| β | Dropped Peyton Barber RB | 0 |
| β | Dropped Tim Patrick WR | 0 |
| D | Fa Added Baker Mayfield QB | 0 |
| β | Dropped Packers D/ST DST | 0 |
| β | Dropped Jordan Akins TE | 0 |
| β | Dropped John Brown WR | 0 |
| A- | Fa Added Tua Tagovailoa QB | +33.0 |
| β | Dropped Saints D/ST DST | 0 |
| C | Fa Added Giants D/ST DST | +7.0 |
| β | Dropped Devontae Booker RB | 0 |
| A+ | Fa Added Jalen Hurts QB | +77.0 |
| β | Dropped Cowboys D/ST DST | 0 |
| A- | Waiver Added Cardinals D/ST DST | +29.0 |
| β | Dropped Kyle Rudolph TE | 0 |
| D | Fa Added Mitchell Trubisky QB | 0 |
| β | Dropped Randy Bullock K | 0 |
| B | Fa Added Graham Gano K | +23.0 |
| D | Waiver Added Tim Patrick WR | 0 |
| A+ | Waiver Added Jeff Wilson Jr. RB | +66.0 |
| β | Dropped Carson Wentz QB | 0 |
| A+ | Waiver Added Panthers D/ST DST | +54.0 |
| D | Waiver Added Peyton Barber RB | 0 |
| C | Waiver Added Ty Johnson RB | +2.0 |
| D | Dropped Cardinals D/ST DST | -29.0 |
| β | Dropped Chiefs D/ST DST | 0 |
| β | Dropped Brandon McManus K | 0 |
| β | Dropped Kerryon Johnson RB | 0 |
| A- | Fa Added Bills D/ST DST | +46.0 |
| β | Dropped Troymaine Pope RB | 0 |
| β | Dropped Gus Edwards RB | 0 |
| C | Fa Added Kerryon Johnson RB | +2.0 |
| C | Fa Added Brandon McManus K | +6.0 |
| β | Dropped Sony Michel RB | 0 |
| D | Fa Added Jordan Akins TE | 0 |
| A- | Fa Added Philip Rivers QB | +37.0 |
| β | Dropped Ryan Fitzpatrick QB | 0 |
| β | Dropped N'Keal Harry WR | 0 |
| β | Dropped Greg Zuerlein K | 0 |
| B | Fa Added Stephen Gostkowski K | +24.0 |
| β | Dropped Matt Prater K | 0 |
| β | Fa Added Greg Zuerlein K | 0 |
| β | Dropped Jimmy Graham TE | 0 |
| A+ | Fa Added T.Y. Hilton WR | +55.0 |
| β | Dropped Teddy Bridgewater QB | 0 |
| D | Fa Added Kyle Rudolph TE | 0 |
| B | Dropped Jordan Akins TE | -5.0 |
| B | Fa Added Ito Smith RB | +14.0 |
| β | Dropped Joey Slye K | 0 |
| A- | Fa Added Jason Myers K | +45.0 |
| B | Dropped Tony Pollard RB | -4.0 |
| C | Fa Added Cam Akers RB | +7.0 |
| β | Dropped Anthony McFarland Jr. RB | 0 |
| B | Fa Added Keke Coutee WR | +20.0 |
| C | Dropped Ty Johnson RB | -19.0 |
| B | Fa Added Cowboys D/ST DST | +21.0 |
| B | Dropped Giants D/ST DST | -7.0 |
| β | Dropped Jordan Wilkins RB | 0 |
| β | Dropped DeeJay Dallas RB | 0 |
| D | Waiver Added Denzel Mims WR | 0 |
| C | Waiver Added Devontae Booker RB | +6.0 |
| β | Dropped Daniel Jones QB | 0 |
| β | Waiver Added Ryan Fitzpatrick QB | 0 |
| D | Waiver Added Kirk Cousins QB | 0 |
| β | Dropped Drew Lock QB | 0 |
| D | Fa Added Mason Crosby K | 0 |
| β | Dropped Dez Bryant WR | 0 |
| A- | Fa Added Jets D/ST DST | +32.0 |
| C | Dropped Tyler Higbee TE | -12.0 |
| D | Fa Added Sony Michel RB | 0 |
| A- | Fa Added Ryan Succop K | +32.0 |
| B | Dropped Brandon McManus K | -6.0 |
| D | Fa Added Ty Johnson RB | 0 |
| β | Dropped Willie Snead IV WR | 0 |
| β | Fa Added Dez Bryant WR | 0 |
| β | Dropped Falcons D/ST DST | 0 |
| β | Fa Added Willie Snead IV WR | 0 |
| C | Fa Added Keelan Cole Sr. WR | +7.0 |
| β | Dropped Gardner Minshew II QB | 0 |
| β | Dropped Trey Burton TE | 0 |
| C | Fa Added Benny Snell Jr. RB | +2.0 |
| β | Dropped Samaje Perine RB | 0 |
| D | Fa Added Jordan Wilkins RB | 0 |
| A- | Fa Added Vikings D/ST DST | +45.0 |
| β | Dropped Chargers D/ST DST | 0 |
| F | Dropped Kirk Cousins QB | -102.0 |
| β | Fa Added Samaje Perine RB | 0 |
| D | Dropped Ryan Succop K | -26.0 |
| A+ | Fa Added Tyler Bass K | +57.0 |
| β | Dropped Ryan Nall RB | 0 |
| B | Fa Added Frank Gore RB | +12.0 |
| D | Dropped Tua Tagovailoa QB | -33.0 |
| β | Waiver Added Kirk Cousins QB | 0 |
| D | Dropped Vikings D/ST DST | -37.0 |
| A- | Waiver Added Packers D/ST DST | +29.0 |
| β | Dropped Tevin Coleman RB | 0 |
| B | Waiver Added Giants D/ST DST | +12.0 |
| β | Dropped La'Mical Perine RB | 0 |
| C | Waiver Added Daniel Jones QB | +9.0 |
| β | Dropped Gabriel Davis WR | 0 |
| C | Waiver Added Nelson Agholor WR | +10.0 |
| β | Dropped Rex Burkhead RB | 0 |
| β | Dropped Sony Michel RB | 0 |
| D | Dropped Cam Akers RB | -44.0 |
| D | Fa Added Sony Michel RB | 0 |
| D | Fa Added Carlos Hyde RB | 0 |
| β | Dropped Tyler Ervin RB | 0 |
| β | Dropped Rashard Higgins WR | 0 |
| D | Fa Added Anthony McFarland Jr. RB | 0 |
| D | Dropped Packers D/ST DST | -40.0 |
| B | Fa Added Randy Bullock K | +12.0 |
| C | Fa Added Chargers D/ST DST | +10.0 |
| β | Dropped Darnell Mooney WR | 0 |
| D | Waiver Added Jimmy Graham TE | 0 |
| β | Dropped Kai Forbath K | 0 |
| C | Fa Added Falcons D/ST DST | +6.0 |
| C | Dropped Graham Gano K | -23.0 |
| B | Fa Added Breshad Perriman WR | +25.0 |
| β | Dropped Eagles D/ST DST | 0 |
| D | Waiver Added Tyler Higbee TE | 0 |
| β | Dropped Ross Dwelley TE | 0 |
| C | Waiver Added Vikings D/ST DST | +8.0 |
| B | Dropped Jimmy Graham TE | -6.0 |
| D | Waiver Added Salvon Ahmed RB | 0 |
| B | Dropped Jordan Wilkins RB | -8.0 |
| B | Waiver Added Jordan Reed TE | +15.0 |
| C | Dropped Baker Mayfield QB | -14.0 |
| A- | Waiver Added Dolphins D/ST DST | +48.0 |
| β | Dropped Robbie Gould K | 0 |
| C | Fa Added Kai Forbath K | +5.0 |
| D | Fa Added Anthony Miller WR | 0 |
| β | Dropped Greg Ward WR | 0 |
| β | Dropped Texans D/ST DST | 0 |
| β | Dropped Boston Scott RB | 0 |
| C | Fa Added Ryan Nall RB | +2.0 |
| D | Dropped Jordan Reed TE | -27.0 |
| D | Waiver Added Drew Lock QB | 0 |
| C | Dropped Randy Bullock K | -12.0 |
| A- | Fa Added Kalen Ballage RB | +27.0 |
| β | Dropped Titans D/ST DST | 0 |
| A+ | Fa Added Saints D/ST DST | +63.0 |
| D | Fa Added Jakobi Meyers WR | 0 |
| β | Dropped Dez Bryant WR | 0 |
| β | Dropped Randall Cobb WR | 0 |
| C | Fa Added Jordan Akins TE | +1.0 |
| C | Dropped Tyler Higbee TE | -17.0 |
| B | Fa Added Jason Sanders K | +14.0 |
| B | Dropped Drew Lock QB | -10.0 |
| A+ | Fa Added Taysom Hill QB | +105.0 |
| D | Dropped Benny Snell Jr. RB | -34.0 |
| C | Fa Added Eagles D/ST DST | +3.0 |
| C | Fa Added Packers D/ST DST | +6.0 |
| β | Dropped JaMycal Hasty RB | 0 |
| B | Fa Added Duke Johnson RB | +11.0 |
| D | Fa Added Baker Mayfield QB | 0 |
| β | Dropped Dexter Williams RB | 0 |
| A+ | Fa Added Daniel Carlson K | +87.0 |
| F | Dropped Jason Sanders K | -106.0 |
| D | Dropped Keelan Cole Sr. WR | -48.0 |
| B | Dropped Sony Michel RB | 0 |
| C | Dropped Baker Mayfield QB | -19.0 |
| B | Fa Added Titans D/ST DST | +16.0 |
| F | Dropped Saints D/ST DST | -63.0 |
| β | Dropped Tre'Quan Smith WR | 0 |
| D | Fa Added Troymaine Pope RB | 0 |
| D | Fa Added Randall Cobb WR | 0 |
| D | Dropped Anthony Miller WR | -30.0 |
| C | Fa Added Darnell Mooney WR | +9.0 |
| B | Dropped Chargers D/ST DST | -10.0 |
| D | Fa Added Jordan Wilkins RB | 0 |
| C | Fa Added Texans D/ST DST | +5.0 |
| F | Dropped Daniel Carlson K | -80.0 |
| D | Dropped Bills D/ST DST | -46.0 |
| A- | Fa Added Drew Lock QB | +28.0 |
| β | Dropped Preston Williams WR | 0 |
| D | Fa Added Dexter Williams RB | 0 |
| B | Dropped Kerryon Johnson RB | -2.0 |
| D | Waiver Added Benny Snell Jr. RB | 0 |
| β | Dropped Gerald Everett TE | 0 |
| A+ | Waiver Added Logan Thomas TE | +113.0 |
| β | Dropped Danny Amendola WR | 0 |
| β | Fa Added Danny Amendola WR | 0 |
| β | Dropped Titans D/ST DST | 0 |
| C | Fa Added Cardinals D/ST DST | +6.0 |
| C | Dropped Harrison Bryant TE | -12.0 |
| B | Fa Added Dalton Schultz TE | +20.0 |
| A- | Fa Added Washington D/ST DST | +37.0 |
| B | Dropped Eagles D/ST DST | -3.0 |
| β | Dropped Parris Campbell WR | 0 |
| β | Dropped Richard Rodgers TE | 0 |
| A+ | Fa Added Michael Badgley K | +69.0 |
| β | Dropped Scotty Miller WR | 0 |
| A- | Waiver Added Curtis Samuel WR | +38.0 |
| D | Dropped Carlos Hyde RB | -46.0 |
| A+ | Waiver Added J.D. McKissic RB | +125.0 |
| F | Dropped Nelson Agholor WR | -114.0 |
| C | Waiver Added Gus Edwards RB | +7.0 |
| D | Waiver Added Ross Dwelley TE | 0 |
| D | Dropped Benny Snell Jr. RB | -34.0 |
| C | Waiver Added Tyler Ervin RB | +10.0 |
| F | Dropped Logan Thomas TE | -133.0 |
| A+ | Waiver Added Marvin Jones Jr. WR | +100.0 |
| β | Dropped Adam Humphries WR | 0 |
| C | Waiver Added Jordan Reed TE | +1.0 |
| C | Dropped Tim Patrick WR | -16.0 |
| C | Fa Added Tre'Quan Smith WR | +9.0 |
| D | Dropped Mason Crosby K | -37.0 |
| C | Fa Added Jason Sanders K | +4.0 |
| C | Fa Added Gerald Everett TE | +8.0 |
| F | Dropped J.D. McKissic RB | -141.0 |
| C | Fa Added Preston Williams WR | +3.0 |
| C | Dropped Darnell Mooney WR | -11.0 |
| C | Fa Added Saints D/ST DST | +8.0 |
| β | Dropped Jimmy Garoppolo QB | 0 |
| C | Dropped Cowboys D/ST DST | -24.0 |
| F | Dropped T.Y. Hilton WR | -80.0 |
| A- | Fa Added DeeJay Dallas RB | +37.0 |
| C | Fa Added Scotty Miller WR | +6.0 |
| β | Dropped Laviska Shenault Jr. WR | 0 |
| D | Fa Added Harrison Bryant TE | 0 |
| β | Fa Added Darnell Mooney WR | 0 |
| D | Fa Added Benny Snell Jr. RB | 0 |
| β | Dropped AJ Dillon RB | 0 |
| B | Fa Added Wayne Gallman RB | +15.0 |
| β | Dropped Henry Ruggs III WR | 0 |
| D | Fa Added Jalen Reagor WR | 0 |
| D | Fa Added Cam Akers RB | 0 |
| C | Dropped Giants D/ST DST | -19.0 |
| F | Dropped Dalton Schultz TE | -60.0 |
| D | Fa Added Irv Smith Jr. TE | 0 |
| F | Dropped Washington D/ST DST | -90.0 |
| A- | Fa Added Eagles D/ST DST | +27.0 |
| β | Dropped Anthony Firkser TE | 0 |
| D | Fa Added Richard Rodgers TE | 0 |
| β | Dropped Andy Dalton QB | 0 |
| C | Fa Added Baker Mayfield QB | +6.0 |
| A- | Fa Added Brandon McManus K | +35.0 |
| β | Dropped Zane Gonzalez K | 0 |
| D | Waiver Added Nelson Agholor WR | 0 |
| C | Waiver Added Chargers D/ST DST | +5.0 |
| β | Dropped Tarik Cohen RB | 0 |
| D | Waiver Added Rashard Higgins WR | 0 |
| D | Dropped Cam Akers RB | -47.0 |
| D | Waiver Added Carlos Hyde RB | 0 |
| F | Dropped Cardinals D/ST DST | -54.0 |
| B | Waiver Added JaMycal Hasty RB | +12.0 |
| B | Waiver Added Trey Burton TE | +16.0 |
| β | Dropped Ryquell Armstead RB | 0 |
| β | Dropped Larry Fitzgerald WR | 0 |
| D | Dropped Frank Gore RB | -34.0 |
| β | Dropped Odell Beckham Jr. WR | 0 |
| β | Dropped Tre'Quan Smith WR | 0 |
| D | Fa Added Larry Fitzgerald WR | 0 |
| C | Fa Added Cowboys D/ST DST | +2.0 |
| F | Dropped Vikings D/ST DST | -53.0 |
| F | Dropped Jason Sanders K | -110.0 |
| C | Fa Added AJ Dillon RB | +1.0 |
| β | Dropped D'Ernest Johnson RB | 0 |
| C | Fa Added Daniel Carlson K | +9.0 |
| D | Dropped Benny Snell Jr. RB | -34.0 |
| C | Fa Added Gabriel Davis WR | +2.0 |
| A+ | Fa Added Ryan Succop K | +51.0 |
| β | Dropped Greg Zuerlein K | 0 |
| C | Fa Added Tre'Quan Smith WR | +9.0 |
| β | Dropped Mecole Hardman WR | 0 |
| D | Fa Added Keelan Cole Sr. WR | 0 |
| F | Dropped Marvin Jones Jr. WR | -123.0 |
| A+ | Fa Added Giovani Bernard RB | +95.0 |
| β | Dropped Michael Gallup WR | 0 |
| D | Fa Added Adam Humphries WR | 0 |
| C | Fa Added Anthony Firkser TE | +2.0 |
| D | Dropped Duke Johnson RB | -42.0 |
| D | Fa Added Dez Bryant WR | 0 |
| β | Dropped Ryan Fitzpatrick QB | 0 |
| D | Fa Added Jalen Richard RB | 0 |
| C | Dropped Stephen Gostkowski K | -24.0 |
| B | Fa Added Randy Bullock K | +17.0 |
| β | Dropped Royce Freeman RB | 0 |
| D | Fa Added Antonio Brown WR | 0 |
| B | Dropped Preston Williams WR | -3.0 |
| D | Fa Added Henry Ruggs III WR | 0 |
| C | Fa Added Giants D/ST DST | +6.0 |
| β | Dropped David Njoku TE | 0 |
| F | Dropped Breshad Perriman WR | -61.0 |
| C | Fa Added Graham Gano K | +3.0 |
| F | Dropped Kirk Cousins QB | -102.0 |
| B | Waiver Added Tua Tagovailoa QB | +21.0 |
| F | Dropped Dolphins D/ST DST | -75.0 |
| A+ | Waiver Added Buccaneers D/ST DST | +60.0 |
| F | Dropped Buccaneers D/ST DST | -80.0 |
| B | Fa Added Bills D/ST DST | +16.0 |
| β | Dropped Jake Elliott K | 0 |
| A+ | Fa Added Matt Prater K | +60.0 |
| F | Dropped Saints D/ST DST | -71.0 |
| A- | Fa Added Washington D/ST DST | +28.0 |
| β | Dropped Olamide Zaccheaus WR | 0 |
| C | Fa Added Brian Hill RB | +5.0 |
| A+ | Fa Added Browns D/ST DST | +72.0 |
| F | Dropped Bills D/ST DST | -67.0 |
| β | Dropped Ke'Shawn Vaughn RB | 0 |
| D | Fa Added Royce Freeman RB | 0 |
| F | Dropped Daniel Carlson K | -106.0 |
| C | Fa Added David Njoku TE | +1.0 |
| D | Dropped Carlos Hyde RB | -46.0 |
| D | Fa Added Tony Pollard RB | 0 |
| β | Dropped Mo Alie-Cox TE | 0 |
| D | Fa Added La'Mical Perine RB | 0 |
| B | Fa Added Dolphins D/ST DST | +16.0 |
| C | Fa Added Andy Dalton QB | +2.0 |
| B | Fa Added Kirk Cousins QB | +24.0 |
| β | Dropped Russell Gage WR | 0 |
| β | Dropped Golden Tate WR | 0 |
| C | Waiver Added Jason Sanders K | +6.0 |
| C | Waiver Added Frank Gore RB | +10.0 |
| β | Dropped Greg Olsen TE | 0 |
| A+ | Waiver Added Derek Carr QB | +53.0 |
| D | Dropped Matt Prater K | -49.0 |
| B | Waiver Added Travis Fulgham WR | +21.0 |
| A+ | Waiver Added Colts D/ST DST | +60.0 |
| B | Dropped Adam Humphries WR | -2.0 |
| D | Dropped Brian Hill RB | -41.0 |
| β | Dropped Dak Prescott QB | 0 |
| D | Dropped Tony Pollard RB | -42.0 |
| A+ | Fa Added Brandon Aiyuk WR | +112.0 |
| β | Dropped Marquez Valdes-Scantling WR | 0 |
| C | Fa Added Olamide Zaccheaus WR | +2.0 |
| C | Dropped Larry Fitzgerald WR | -14.0 |
| C | Fa Added Cardinals D/ST DST | +7.0 |
| D | Dropped Randy Bullock K | -29.0 |
| B | Fa Added Greg Zuerlein K | +18.0 |
| β | Dropped Darrel Williams RB | 0 |
| β | Dropped Broncos D/ST DST | 0 |
| F | Dropped Colts D/ST DST | -99.0 |
| D | Fa Added J.D. McKissic RB | 0 |
| A+ | Fa Added Michael Badgley K | +69.0 |
| B | Dropped Randall Cobb WR | -5.0 |
| B | Fa Added Chris Boswell K | +14.0 |
| D | Dropped Jordan Reed TE | -28.0 |
| D | Fa Added Teddy Bridgewater QB | 0 |
| β | Dropped Jordan Howard RB | 0 |
| A+ | Fa Added Younghoe Koo K | +127.0 |
| β | Dropped Jack Doyle TE | 0 |
| D | Fa Added Tim Patrick WR | 0 |
| β | Dropped Dion Lewis RB | 0 |
| D | Fa Added Ke'Shawn Vaughn RB | 0 |
| F | Dropped Jeff Wilson Jr. RB | -75.0 |
| β | Waiver Added Colts D/ST DST | 0 |
| B | Fa Added Daniel Carlson K | +11.0 |
| F | Dropped J.D. McKissic RB | -161.0 |
| β | Dropped Cordarrelle Patterson RB | 0 |
| B | Dropped Greg Zuerlein K | -4.0 |
| C | Waiver Added Stephen Gostkowski K | +10.0 |
| β | Dropped Allen Lazard WR | 0 |
| D | Waiver Added D'Ernest Johnson RB | 0 |
| β | Waiver Added J.D. McKissic RB | 0 |
| B | Waiver Added Laviska Shenault Jr. WR | +21.0 |
| F | Dropped Colts D/ST DST | -99.0 |
| C | Waiver Added Greg Olsen TE | +3.0 |
| A+ | Fa Added Robert Tonyan TE | +69.0 |
| D | Dropped Keelan Cole Sr. WR | -50.0 |
| A- | Fa Added Ryan Fitzpatrick QB | +47.0 |
| F | Dropped Younghoe Koo K | -221.0 |
| B | Fa Added Randy Bullock K | +17.0 |
| C | Dropped Baker Mayfield QB | -25.0 |
| C | Fa Added Greg Ward WR | +4.0 |
| C | Fa Added Brian Hill RB | +6.0 |
| C | Dropped Laviska Shenault Jr. WR | -25.0 |
| β | Dropped Darrynton Evans RB | 0 |
| D | Fa Added Cordarrelle Patterson RB | 0 |
| F | Dropped Chris Boswell K | -77.0 |
| B | Fa Added Mason Crosby K | +16.0 |
| A+ | Fa Added Cole Beasley WR | +131.0 |
| D | Dropped Frank Gore RB | -50.0 |
| C | Fa Added Colts D/ST DST | +8.0 |
| A- | Fa Added Dalton Schultz TE | +28.0 |
| C | Dropped Tre'Quan Smith WR | -18.0 |
| C | Fa Added Broncos D/ST DST | +6.0 |
| β | Dropped DeSean Jackson WR | 0 |
| B | Waiver Added Jimmy Graham TE | +11.0 |
| F | Dropped Colts D/ST DST | -99.0 |
| B | Dropped AJ Dillon RB | -1.0 |
| A+ | Waiver Added Seahawks D/ST DST | +99.0 |
| C | Waiver Added Rex Burkhead RB | +7.0 |
| B | Dropped Henry Ruggs III WR | -6.0 |
| A+ | Waiver Added Justin Jefferson WR | +205.0 |
| C | Fa Added Jordan Reed TE | +4.0 |
| β | Dropped O.J. Howard TE | 0 |
| A- | Fa Added Colts D/ST DST | +34.0 |
| D | Fa Added Darrel Williams RB | 0 |
| A+ | Fa Added Justin Herbert QB | +282.0 |
| B | Dropped Scotty Miller WR | -6.0 |
| β | Dropped Courtland Sutton WR | 0 |
| D | Fa Added Adam Humphries WR | 0 |
| D | Fa Added Tre'Quan Smith WR | 0 |
| β | Dropped Bryce Love RB | 0 |
| C | Fa Added Jeff Wilson Jr. RB | +2.0 |
| B | Dropped Daniel Jones QB | -9.0 |
| D | Fa Added Laviska Shenault Jr. WR | 0 |
| β | Dropped Chris Herndon TE | 0 |
| C | Fa Added Mo Alie-Cox TE | +8.0 |
| F | Dropped Kirk Cousins QB | -126.0 |
| B | Fa Added Joe Burrow QB | +17.0 |
| A+ | Fa Added Chase Claypool WR | +169.0 |
| F | Dropped Curtis Samuel WR | -85.0 |
| D | Dropped Eagles D/ST DST | -30.0 |
| β | Dropped Saquon Barkley RB | 0 |
| A+ | Fa Added Jamaal Williams RB | +61.0 |
| B | Dropped Broncos D/ST DST | -6.0 |
| C | Waiver Added Keelan Cole Sr. WR | +8.0 |
| B | Dropped Kyle Rudolph TE | 0 |
| C | Waiver Added Dion Lewis RB | +2.0 |
| C | Dropped Peyton Barber RB | -11.0 |
| B | Waiver Added Mike Davis RB | +21.0 |
| F | Dropped Colts D/ST DST | -141.0 |
| A+ | Fa Added Rams D/ST DST | +156.0 |
| C | Fa Added O.J. Howard TE | +2.0 |
| β | Dropped Blake Jarwin TE | 0 |
| F | Dropped Chase Claypool WR | -172.0 |
| A+ | Fa Added Corey Davis WR | +95.0 |
| F | Dropped Joe Burrow QB | -133.0 |
| D | Fa Added Frank Gore RB | 0 |
| C | Fa Added Scotty Miller WR | +3.0 |
| F | Dropped Seahawks D/ST DST | -125.0 |
| A+ | Fa Added Chiefs D/ST DST | +89.0 |
| D | Dropped Tre'Quan Smith WR | -26.0 |
| D | Fa Added Peyton Barber RB | 0 |
| β | Dropped Devine Ozigbo RB | 0 |
| A+ | Fa Added Mike Williams WR | +68.0 |
| β | Dropped Marlon Mack RB | 0 |
| C | Fa Added Myles Gaskin RB | +9.0 |
| F | Dropped Brandon Aiyuk WR | -188.0 |
| β | Waiver Added Tre'Quan Smith WR | 0 |
| β | Dropped Bryan Edwards WR | 0 |
| C | Waiver Added Marquez Valdes-Scantling WR | +10.0 |
| F | Dropped Jalen Reagor WR | -66.0 |
| C | Waiver Added Russell Gage WR | +7.0 |
| β | Dropped Chris Thompson RB | 0 |
