2022 Β· how every team was managed
Front office
Draft, moves and lineup calls, graded against the league.
GM report card
Who's running their team best
| # | Team | GM | Draft | Moves | Lineups | Adds | Drops | Trades | Missed starts | Worst move |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brick Squad10β3 Β· 14 adds Β· 13 drops | A+ | A | B+84 | A8.9/wk | 14 | 13 | β | 22 | Titans D/ST (dropped, D) |
| 2 | McPini Championship Co8β4β1 Β· 13 adds Β· 12 drops | A | A- | A+232 | C+15.5/wk | 13 | 12 | β | 22 | D'Onta Foreman (dropped, F) |
| 3 | Suck My Ditka6β6β1 Β· 7 adds Β· 6 drops | A- | B | B-+84 | B+11.8/wk | 7 | 6 | β | 22 | Marquez Valdes-Scantling (fa added, C) |
| 4 | Jack Reachers9β4 Β· 12 adds Β· 12 drops | B+ | A+ | C+41 | B-13.6/wk | 12 | 12 | β | 24 | Christian Watson (dropped, F) |
| 5 | Monday Nightshift7β5β1 Β· 9 adds Β· 9 drops | B | C+ | B++185 | B13.3/wk | 9 | 9 | β | 21 | Greg Joseph (dropped, F) |
| 6 | Saintclair (Singularity)6β7 Β· 15 adds Β· 12 drops | B- | F | A-+230 | A-10.6/wk | 15 | 12 | β | 21 | Kenny Pickett (dropped, F) |
| 7 | UNDESCENDED BALSAGNA7β6 Β· 22 adds Β· 21 drops | B- | B- | F-441 | A+7.1/wk | 22 | 21 | β | 20 | Daniel Jones (dropped, F) |
| 8 | Lawrenceville United3β10 Β· 16 adds Β· 15 drops | C+ | C | A++253 | D19.2/wk | 16 | 15 | β | 33 | David Njoku (dropped, F) |
| 9 | |\/|cNAlR'S Mayhem7β5β1 Β· 4 adds Β· 4 drops | C | B+ | D+34 | C16.5/wk | 4 | 4 | β | 27 | Cam Akers (dropped, F) |
| 10 | The Beefalo's2β11 Β· 10 adds Β· 9 drops | D | D | B-+78 | B-14.3/wk | 10 | 9 | β | 26 | Rachaad White (dropped, F) |
| 11 | Keystone St. Of Mind7β6 Β· 19 adds Β· 19 drops | F | B- | C++66 | F20.2/wk | 19 | 19 | β | 23 | Samaje Perine (dropped, F) |
| 12 | Mr McGibblets4β9 Β· 22 adds Β· 23 drops | F | F | F-499 | F21.2/wk | 22 | 23 | β | 30 | Jared Goff (dropped, F) |
Draft = points drafted players scored for the team vs. picks made near the same slot. Moves = points pickups scored as your starters, minus points your drops scored as someone else's starters, plus trade value since the deal. Lineups = points left on the bench each week (a bench player who outscored the weakest starter he could have replaced). Each is curved best-to-worst; GM is the average.
πͺ Bench watch
Benchings that cost a game
- +34Keystone St. Of Mind sat Gabe Davis (WR, 38) for J.K. Dobbins (4)Week 5 Β· lost 122β123 to Jack Reachers
- +27Mr McGibblets sat Deon Jackson (RB, 27) for Melvin Gordon III (0)Week 6 Β· lost 82β111 to McPini Championship Co
- +25The Beefalo's sat Taysom Hill (TE, 36) for Deebo Samuel (11)Week 5 Β· lost 118β138 to Brick Squad
- +23Lawrenceville United sat Mike Gesicki (TE, 24) for Tyler Higbee (1)Week 6 Β· lost 81β110 to Suck My Ditka
- +19The Beefalo's sat Jamaal Williams (RB, 24) for AJ Dillon (5)Week 3 Β· lost 102β104 to Monday Nightshift
- +18Jack Reachers sat Vikings D/ST (DST, 20) for Rams D/ST (2)Week 10 Β· lost 84β91 to Mr McGibblets
- +16The Beefalo's sat Marquise Brown (WR, 28) for Deebo Samuel (12)Week 3 Β· lost 102β104 to Monday Nightshift
- +15Monday Nightshift sat Jarvis Landry (WR, 18) for Mike Williams (3)Week 1 Β· lost 110β117 to Jack Reachers
- +15McPini Championship Co sat Kareem Hunt (RB, 22) for David Montgomery (7)Week 1 Β· lost 158β160 to Keystone St. Of Mind
- +15Lawrenceville United sat Justin Fields (QB, 18) for Carson Wentz (3)Week 6 Β· lost 81β110 to Suck My Ditka
- +15Mr McGibblets sat Gus Edwards (RB, 18) for Leonard Fournette (3)Week 7 Β· lost 101β119 to Monday Nightshift
- +15Jack Reachers sat Chris Olave (WR, 24) for A.J. Brown (9)Week 11 Β· lost 115β117 to Monday Nightshift
Biggest misses
Worst benchings
- +34Keystone St. Of Mind Β· Gabe Davis 38 on the bench, J.K. Dobbins 4 startedWeek 5 Β· lost 122β123
- +30Mr McGibblets Β· Rashaad Penny 29 on the bench, Richie James -1 startedWeek 4 Β· result 110β174
- +29McPini Championship Co Β· Khalil Herbert 30 on the bench, David Montgomery 1 startedWeek 3 Β· result 131β71
- +27Mr McGibblets Β· Deon Jackson 27 on the bench, Melvin Gordon III 0 startedWeek 6 Β· lost 82β111
- +26Keystone St. Of Mind Β· DeVonta Smith 30 on the bench, Justin Jefferson 4 startedWeek 3 Β· result 107β95
- +25The Beefalo's Β· Taysom Hill 36 on the bench, Deebo Samuel 11 startedWeek 5 Β· lost 118β138
- +23Lawrenceville United Β· Mike Gesicki 24 on the bench, Tyler Higbee 1 startedWeek 6 Β· lost 81β110
- +22Mr McGibblets Β· Rashod Bateman 23 on the bench, Rashaad Penny 1 startedWeek 2 Β· result 78β157
- +22McPini Championship Co Β· Rondale Moore 23 on the bench, Davante Adams 1 startedWeek 8 Β· result 117β158
- +21|\/|cNAlR'S Mayhem Β· Garrett Wilson 30 on the bench, Mike Evans 9 startedWeek 2 Β· result 152β125
- +21The Beefalo's Β· Cole Kmet 21 on the bench, Taysom Hill 0 startedWeek 9 Β· result 103β152
- +20Monday Nightshift Β· JuJu Smith-Schuster 23 on the bench, Clyde Edwards-Helaire 3 startedWeek 6 Β· result 55β137
- +20Jack Reachers Β· Tyler Boyd 32 on the bench, Curtis Samuel 12 startedWeek 7 Β· result 162β116
- +19The Beefalo's Β· Jamaal Williams 24 on the bench, AJ Dillon 5 startedWeek 3 Β· lost 102β104
- +19Lawrenceville United Β· Jakobi Meyers 24 on the bench, Romeo Doubs 5 startedWeek 5 Β· result 96β125
318 moves
Every pickup & drop, graded
| Grade | Move | Impact |
|---|---|---|
| β | Dropped Foster Moreau TE | 0 |
| C | Fa Added Browns D/ST DST | +4.0 |
| β | Dropped Travis Homer RB | 0 |
| A- | Fa Added Gardner Minshew QB | +37.0 |
| C | Waiver Added Chigoziem Okonkwo TE | +9.0 |
| β | Dropped Daniel Bellinger TE | 0 |
| B | Fa Added Evan McPherson K | +18.0 |
| β | Dropped Ka'imi Fairbairn K | 0 |
| β | Dropped Marcus Mariota QB | 0 |
| β | Dropped Rondale Moore WR | 0 |
| C | Fa Added Travis Homer RB | +4.0 |
| β | Dropped Harrison Bryant TE | 0 |
| C | Waiver Added Daniel Bellinger TE | +4.0 |
| β | Dropped Clyde Edwards-Helaire RB | 0 |
| D | Waiver Added Michael Gallup WR | 0 |
| D | Fa Added Jameson Williams WR | 0 |
| β | Dropped Kyle Pitts TE | 0 |
| β | Dropped Curtis Samuel WR | 0 |
| C | Fa Added Harrison Bryant TE | +1.0 |
| B | Fa Added Hunter Henry TE | +25.0 |
| β | Dropped Lawrence Cager TE | 0 |
| D | Waiver Added Treylon Burks WR | 0 |
| β | Dropped Chase Claypool WR | 0 |
| B | Waiver Added Zonovan Knight RB | +17.0 |
| C | Waiver Added Zay Jones WR | +3.0 |
| β | Dropped Trey McBride TE | 0 |
| β | Dropped Allen Robinson II WR | 0 |
| β | Dropped Cade Otton TE | 0 |
| B | Fa Added Taylor Heinicke QB | +11.0 |
| β | Dropped Eno Benjamin RB | 0 |
| B | Waiver Added Samaje Perine RB | +20.0 |
| B | Waiver Added Cam Akers RB | +14.0 |
| A- | Waiver Added Buccaneers D/ST DST | +35.0 |
| β | Dropped Noah Gray TE | 0 |
| C | Waiver Added Lawrence Cager TE | +3.0 |
| B | Waiver Added Jacoby Brissett QB | +12.0 |
| β | Dropped Seahawks D/ST DST | 0 |
| B | Waiver Added Darius Slayton WR | +15.0 |
| β | Dropped Wan'Dale Robinson WR | 0 |
| β | Dropped DJ Chark WR | 0 |
| β | Dropped Riley Patterson K | 0 |
| A+ | Fa Added Cameron Dicker K | +56.0 |
| D | Fa Added Noah Gray TE | 0 |
| β | Dropped Zach Ertz TE | 0 |
| β | Dropped Mike Boone RB | 0 |
| β | Dropped Marquez Valdes-Scantling WR | 0 |
| C | Fa Added Trey McBride TE | +5.0 |
| B | Fa Added Daniel Jones QB | +24.0 |
| β | Dropped Ryan Succop K | 0 |
| A+ | Fa Added Nick Folk K | +53.0 |
| β | Dropped Caleb Huntley RB | 0 |
| C | Fa Added Foster Moreau TE | +4.0 |
| C | Dropped Evan McPherson K | -18.0 |
| D | Fa Added Nico Collins WR | 0 |
| B | Waiver Added Juwan Johnson TE | +25.0 |
| β | Dropped Rams D/ST DST | 0 |
| D | Waiver Added Keaontay Ingram RB | 0 |
| A+ | Waiver Added Christian Watson WR | +88.0 |
| β | Dropped Will Dissly TE | 0 |
| D | Dropped Buccaneers D/ST DST | -40.0 |
| F | Dropped Cam Akers RB | -90.0 |
| C | Fa Added Robbie Gould K | +10.0 |
| β | Dropped DeAndre Carter WR | 0 |
| B | Fa Added Mack Hollins WR | +11.0 |
| β | Dropped Zach Wilson QB | 0 |
| A+ | Fa Added Kenny Pickett QB | +78.0 |
| D | Dropped Michael Gallup WR | -26.0 |
| C | Fa Added Buccaneers D/ST DST | +7.0 |
| β | Dropped Mark Ingram II RB | 0 |
| B | Fa Added Broncos D/ST DST | +18.0 |
| F | Dropped Zay Jones WR | -68.0 |
| C | Fa Added Riley Patterson K | +5.0 |
| C | Fa Added Jaylen Warren RB | +3.0 |
| β | Dropped Romeo Doubs WR | 0 |
| A+ | Fa Added Brett Maher K | +87.0 |
| A- | Waiver Added Jerick McKinnon RB | +34.0 |
| β | Dropped Rex Burkhead RB | 0 |
| A- | Waiver Added Titans D/ST DST | +27.0 |
| D | Dropped Buccaneers D/ST DST | -40.0 |
| D | Waiver Added Mecole Hardman WR | 0 |
| A- | Waiver Added Deshaun Watson QB | +33.0 |
| β | Dropped Greg Zuerlein K | 0 |
| β | Dropped Matt Ryan QB | 0 |
| A- | Waiver Added Latavius Murray RB | +27.0 |
| B | Waiver Added Terrace Marshall Jr. WR | +15.0 |
| A- | Waiver Added Cardinals D/ST DST | +27.0 |
| β | Dropped Saints D/ST DST | 0 |
| β | Dropped Justice Hill RB | 0 |
| β | Dropped Skyy Moore WR | 0 |
| β | Dropped Breece Hall RB | 0 |
| C | Dropped Foster Moreau TE | -24.0 |
| β | Dropped Logan Thomas TE | 0 |
| C | Fa Added Foster Moreau TE | +4.0 |
| D | Fa Added DeAndre Carter WR | 0 |
| β | Dropped Rashod Bateman WR | 0 |
| β | Dropped Irv Smith Jr. TE | 0 |
| D | Fa Added Dontrell Hilliard RB | 0 |
| F | Dropped Daniel Jones QB | -138.0 |
| C | Fa Added Deon Jackson RB | +5.0 |
| A- | Fa Added Kenyan Drake RB | +30.0 |
| D | Dropped Jaylen Warren RB | -44.0 |
| C | Fa Added Colts D/ST DST | +7.0 |
| F | Dropped Kenny Pickett QB | -78.0 |
| C | Fa Added Cairo Santos K | +6.0 |
| β | Dropped Josh Reynolds WR | 0 |
| D | Waiver Added Caleb Huntley RB | 0 |
| β | Dropped Brandon McManus K | 0 |
| A+ | Waiver Added Harrison Butker K | +68.0 |
| β | Dropped Jarvis Landry WR | 0 |
| C | Waiver Added Seahawks D/ST DST | +9.0 |
| F | Dropped Brett Maher K | -87.0 |
| C | Waiver Added Tyler Conklin TE | +4.0 |
| F | Dropped Broncos D/ST DST | -57.0 |
| A- | Waiver Added Vikings D/ST DST | +47.0 |
| D | Dropped Titans D/ST DST | -46.0 |
| A+ | Waiver Added Chiefs D/ST DST | +67.0 |
| β | Dropped Cade York K | 0 |
| A- | Fa Added Donovan Peoples-Jones WR | +26.0 |
| F | Dropped Latavius Murray RB | -85.0 |
| D | Dropped Cardinals D/ST DST | -41.0 |
| D | Fa Added Greg Dulcich TE | 0 |
| β | Dropped Chris Boswell K | 0 |
| A+ | Fa Added Wil Lutz K | +56.0 |
| D | Fa Added Tre'Quan Smith WR | 0 |
| C | Dropped Jameson Williams WR | -16.0 |
| D | Fa Added Logan Thomas TE | 0 |
| C | Dropped Deon Jackson RB | -23.0 |
| C | Fa Added Titans D/ST DST | +10.0 |
| F | Dropped Harrison Butker K | -68.0 |
| B | Fa Added Greg Zuerlein K | +15.0 |
| B | Dropped Riley Patterson K | -5.0 |
| A+ | Fa Added Greg Joseph K | +76.0 |
| C | Waiver Added Cade York K | +8.0 |
| F | Dropped Nick Folk K | -53.0 |
| A+ | Waiver Added Tyler Bass K | +78.0 |
| D | Dropped Kenyan Drake RB | -37.0 |
| C | Waiver Added Daniel Jones QB | +9.0 |
| β | Dropped Tyrion Davis-Price RB | 0 |
| B | Waiver Added Parris Campbell WR | +19.0 |
| β | Dropped Robert Woods WR | 0 |
| D | Waiver Added Wan'Dale Robinson WR | 0 |
| C | Fa Added Josh Reynolds WR | +1.0 |
| β | Dropped DeeJay Dallas RB | 0 |
| β | Dropped Russell Wilson QB | 0 |
| β | Dropped Elijah Moore WR | 0 |
| C | Fa Added Isaiah Likely TE | +9.0 |
| C | Fa Added Matt Ryan QB | +9.0 |
| D | Fa Added Justice Hill RB | 0 |
| β | Dropped Kenneth Gainwell RB | 0 |
| D | Fa Added Kenyan Drake RB | 0 |
| F | Dropped Jerick McKinnon RB | -133.0 |
| C | Fa Added Gus Edwards RB | +10.0 |
| D | Dropped Isaiah Likely TE | -50.0 |
| B | Fa Added Chuba Hubbard RB | +21.0 |
| F | Dropped Vikings D/ST DST | -67.0 |
| A+ | Fa Added D'Onta Foreman RB | +66.0 |
| C | Fa Added Chase Claypool WR | +9.0 |
| B | Dropped Josh Reynolds WR | -3.0 |
| F | Dropped Greg Joseph K | -76.0 |
| A- | Fa Added Ka'imi Fairbairn K | +45.0 |
| β | Dropped J.D. McKissic RB | 0 |
| C | Fa Added Brett Maher K | +6.0 |
| β | Dropped Randall Cobb WR | 0 |
| B | Fa Added Bengals D/ST DST | +15.0 |
| D | Fa Added Kyren Williams RB | 0 |
| B | Dropped Keaontay Ingram RB | -1.0 |
| β | Dropped Corey Davis WR | 0 |
| B | Fa Added Cardinals D/ST DST | +21.0 |
| β | Dropped Tevin Coleman RB | 0 |
| B | Fa Added Marcus Mariota QB | +14.0 |
| C | Fa Added Chris Boswell K | +5.0 |
| F | Dropped Tyler Bass K | -88.0 |
| A- | Fa Added Falcons D/ST DST | +30.0 |
| β | Dropped Matt Gay K | 0 |
| C | Fa Added Harrison Butker K | +6.0 |
| β | Dropped Carson Wentz QB | 0 |
| A+ | Fa Added Jets D/ST DST | +68.0 |
| C | Waiver Added Nick Folk K | +2.0 |
| D | Dropped Tyler Conklin TE | -43.0 |
| D | Waiver Added Latavius Murray RB | 0 |
| β | Dropped Dustin Hopkins K | 0 |
| β | Dropped Jake Elliott K | 0 |
| β | Dropped Joshua Kelley RB | 0 |
| B | Fa Added Dustin Hopkins K | +13.0 |
| β | Dropped Russell Gage WR | 0 |
| A- | Fa Added Evan Engram TE | +45.0 |
| C | Fa Added Cade Otton TE | +10.0 |
| β | Dropped Jelani Woods TE | 0 |
| D | Fa Added Deon Jackson RB | 0 |
| β | Dropped Julio Jones WR | 0 |
| D | Fa Added Randall Cobb WR | 0 |
| β | Dropped Odell Beckham Jr. WR | 0 |
| C | Fa Added Marquez Valdes-Scantling WR | +2.0 |
| β | Dropped Robbie Anderson WR | 0 |
| B | Fa Added Jason Myers K | +13.0 |
| B | Dropped Matt Ryan QB | -9.0 |
| C | Fa Added Devin Duvernay WR | +1.0 |
| F | Dropped D'Onta Foreman RB | -115.0 |
| D | Waiver Added Russell Wilson QB | 0 |
| β | Dropped Darrel Williams RB | 0 |
| D | Fa Added Tevin Coleman RB | 0 |
| B | Dropped Caleb Huntley RB | -6.0 |
| D | Fa Added Keaontay Ingram RB | 0 |
| D | Fa Added Jerick McKinnon RB | 0 |
| β | Dropped Richie James WR | 0 |
| D | Fa Added Isaiah McKenzie WR | 0 |
| β | Fa Added Joshua Kelley RB | 0 |
| β | Dropped Russell Wilson QB | 0 |
| A+ | Waiver Added Geno Smith QB | +182.0 |
| F | Dropped Christian Watson WR | -88.0 |
| C | Waiver Added Broncos D/ST DST | +4.0 |
| β | Dropped DeVante Parker WR | 0 |
| D | Waiver Added DeeJay Dallas RB | 0 |
| F | Dropped Harrison Butker K | -74.0 |
| C | Waiver Added Alec Pierce WR | +3.0 |
| β | Dropped Rashaad Penny RB | 0 |
| β | Dropped Matthew Wright K | 0 |
| B | Fa Added Rams D/ST DST | +21.0 |
| F | Dropped Chiefs D/ST DST | -76.0 |
| C | Fa Added Robbie Anderson WR | +4.0 |
| C | Dropped Dustin Hopkins K | -13.0 |
| B | Fa Added Riley Patterson K | +13.0 |
| β | Dropped Chargers D/ST DST | 0 |
| B | Fa Added Vikings D/ST DST | +21.0 |
| C | Fa Added Matthew Wright K | +8.0 |
| D | Fa Added Kenneth Gainwell RB | 0 |
| D | Waiver Added Julio Jones WR | 0 |
| C | Dropped Hunter Henry TE | -25.0 |
| β | Dropped Javonte Williams RB | 0 |
| D | Fa Added Josh Reynolds WR | 0 |
| β | Dropped Greg Dortch WR | 0 |
| F | Dropped Samaje Perine RB | -54.0 |
| β | Dropped Julio Jones WR | 0 |
| D | Fa Added Caleb Huntley RB | 0 |
| D | Waiver Added Kenny Pickett QB | 0 |
| D | Dropped Chase Claypool WR | -35.0 |
| β | Dropped Albert Okwuegbunam TE | 0 |
| B | Dropped Kenneth Gainwell RB | -2.0 |
| D | Waiver Added Mike Boone RB | 0 |
| D | Waiver Added Will Dissly TE | 0 |
| A- | Waiver Added Rachaad White RB | +35.0 |
| C | Dropped Treylon Burks WR | -22.0 |
| A+ | Waiver Added Jared Goff QB | +166.0 |
| F | Dropped Robbie Gould K | -89.0 |
| β | Dropped Nelson Agholor WR | 0 |
| D | Dropped Rams D/ST DST | -27.0 |
| C | Fa Added Robbie Gould K | +6.0 |
| F | Dropped Nick Folk K | -55.0 |
| A+ | Fa Added Graham Gano K | +97.0 |
| D | Dropped Kenyan Drake RB | -37.0 |
| D | Fa Added Greg Dortch WR | 0 |
| A- | Fa Added Jaguars D/ST DST | +42.0 |
| F | Dropped Rachaad White RB | -107.0 |
| D | Fa Added Samaje Perine RB | 0 |
| β | Dropped Mo Alie-Cox TE | 0 |
| D | Fa Added Jelani Woods TE | 0 |
| F | Dropped Evan Engram TE | -128.0 |
| A+ | Fa Added David Njoku TE | +91.0 |
| F | Dropped Donovan Peoples-Jones WR | -94.0 |
| D | Fa Added Richie James WR | -1.0 |
| F | Dropped Marcus Mariota QB | -99.0 |
| D | Waiver Added Tyler Conklin TE | 0 |
| B | Dropped Robbie Anderson WR | -4.0 |
| D | Waiver Added Zay Jones WR | 0 |
| B | Waiver Added Romeo Doubs WR | +18.0 |
| F | Dropped Jared Goff QB | -183.0 |
| β | Dropped Sterling Shepard WR | 0 |
| B | Fa Added Jared Goff QB | +13.0 |
| D | Fa Added Marcus Mariota QB | 0 |
| β | Dropped Jameis Winston QB | 0 |
| C | Fa Added Nelson Agholor WR | +4.0 |
| B | Dropped Chris Boswell K | -5.0 |
| B | Fa Added Dustin Hopkins K | +14.0 |
| β | Dropped Commanders D/ST DST | 0 |
| B | Fa Added Chiefs D/ST DST | +15.0 |
| F | Dropped Broncos D/ST DST | -75.0 |
| C | Fa Added Chargers D/ST DST | +10.0 |
| C | Fa Added Sterling Shepard WR | +9.0 |
| β | Dropped Jamison Crowder WR | 0 |
| A+ | Waiver Added Hayden Hurst TE | +59.0 |
| D | Dropped Marquez Valdes-Scantling WR | -31.0 |
| F | Dropped Colts D/ST DST | -75.0 |
| A+ | Waiver Added Eagles D/ST DST | +110.0 |
| B | Waiver Added Jimmy Garoppolo QB | +25.0 |
| β | Dropped Trey Lance QB | 0 |
| β | Dropped Sammy Watkins WR | 0 |
| F | Dropped David Njoku TE | -91.0 |
| A+ | Fa Added Tyler Higbee TE | +131.0 |
| β | Dropped Marlon Mack RB | 0 |
| D | Fa Added Corey Davis WR | 0 |
| β | Dropped Mike Davis RB | 0 |
| D | Fa Added Kenyan Drake RB | 0 |
| β | Dropped Jalen Tolbert WR | 0 |
| A+ | Fa Added Joshua Palmer WR | +51.0 |
| F | Dropped Kenny Pickett QB | -113.0 |
| D | Fa Added Robbie Anderson WR | 0 |
| A- | Fa Added Taysom Hill TE | +47.0 |
| β | Dropped Austin Hooper TE | 0 |
| A+ | Fa Added Carson Wentz QB | +68.0 |
| β | Dropped Isaiah Spiller RB | 0 |
| D | Fa Added Rex Burkhead RB | 0 |
| C | Dropped Greg Zuerlein K | -15.0 |
| A+ | Fa Added Ryan Succop K | +76.0 |
| β | Dropped Rodrigo Blankenship K | 0 |
| B | Fa Added Jake Elliott K | +12.0 |
| β | Dropped Matt Breida RB | 0 |
| A+ | Waiver Added Jeff Wilson Jr. RB | +72.0 |
| D | Dropped Dustin Hopkins K | -27.0 |
| A+ | Waiver Added Curtis Samuel WR | +55.0 |
| C | Dropped Seahawks D/ST DST | -15.0 |
| A+ | Fa Added Packers D/ST DST | +89.0 |
| C | Dropped Dontrell Hilliard RB | -18.0 |
| C | Fa Added David Njoku TE | +1.0 |
| C | Fa Added Mike Davis RB | +1.0 |
| D | Fa Added Jalen Tolbert WR | 0 |
| B | Fa Added Nick Folk K | +16.0 |
| β | Dropped Mason Rudolph QB | 0 |
| A+ | Fa Added CeeDee Lamb WR | +277.0 |
β¬ Download these moves (CSV) Β· A+ = elite move (big production for you / you dropped nothing of value) β¦ F = the move hurt you.