2023 Β· how every team was managed
Front office
Draft, moves and lineup calls, graded against the league.
GM report card
Who's running their team best
| # | Team | GM | Draft | Moves | Lineups | Adds | Drops | Trades | Missed starts | Worst move |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr McGibblets8β6 Β· 15 adds Β· 15 drops Β· 1 trade | A+ | C | A+202 | A12.1/wk | 15 | 15 | 1 | 26 | Sam Howell (dropped, F) |
| 2 | Jack Reachers7β7 Β· 11 adds Β· 11 drops | A | C+ | B++192 | A+8.0/wk | 11 | 11 | β | 20 | Falcons D/ST (dropped, D) |
| 3 | |\/|cNAlR'S Mayhem8β6 Β· 4 adds Β· 3 drops | A- | A+ | C++24 | B-13.9/wk | 4 | 3 | β | 25 | Clyde Edwards-Helaire (fa added, D) |
| 4 | Monday Nightshift7β7 Β· 11 adds Β· 11 drops | B+ | A- | B-+76 | B-14.2/wk | 11 | 11 | β | 26 | Greg Joseph (dropped, F) |
| 5 | McPini Championship Co11β3 Β· 16 adds Β· 16 drops Β· 2 trades | B | B- | B-+73 | B+13.1/wk | 16 | 16 | 2 | 26 | D'Onta Foreman (dropped, F) |
| 6 | Suck My Ditka9β5 Β· 8 adds Β· 6 drops | B- | B- | A++236 | C19.5/wk | 8 | 6 | β | 28 | Aaron Rodgers (fa added, D) |
| 7 | Brick Squad9β5 Β· 11 adds Β· 10 drops | B- | B | F-148 | A-12.4/wk | 11 | 10 | β | 25 | Adam Thielen (dropped, F) |
| 8 | Keystone St. Of Mind7β7 Β· 13 adds Β· 13 drops | C+ | B+ | B+147 | F22.7/wk | 13 | 13 | β | 34 | Jake Moody (dropped, F) |
| 9 | The Beefalo's2β12 Β· 13 adds Β· 12 drops | C | D | A-+199 | C+18.6/wk | 13 | 12 | β | 35 | Raiders D/ST (dropped, F) |
| 10 | Lawrenceville United7β7 Β· 11 adds Β· 11 drops | D | A | D-9 | F24.2/wk | 11 | 11 | β | 34 | Lions D/ST (dropped, F) |
| 11 | TTT BALSAGNA5β9 Β· 11 adds Β· 10 drops | F | F | F-214 | B13.1/wk | 11 | 10 | β | 26 | Jordan Love (dropped, F) |
| 12 | crEam4β10 Β· 14 adds Β· 14 drops | F | F | C+4 | D21.6/wk | 14 | 14 | β | 34 | Jordan Love (dropped, F) |
Draft = points drafted players scored for the team vs. picks made near the same slot. Moves = points pickups scored as your starters, minus points your drops scored as someone else's starters, plus trade value since the deal. Lineups = points left on the bench each week (a bench player who outscored the weakest starter he could have replaced). Each is curved best-to-worst; GM is the average.
πͺ Bench watch
Benchings that cost a game
- +34Lawrenceville United sat Nico Collins (WR, 38) for Michael Pittman Jr. (4)Week 4 Β· lost 88β94 to |\/|cNAlR'S Mayhem
- +31Monday Nightshift sat Brandin Cooks (WR, 32) for Jonnu Smith (1)Week 10 Β· lost 94β138 to McPini Championship Co
- +28|\/|cNAlR'S Mayhem sat Bills D/ST (DST, 37) for 49ers D/ST (9)Week 3 Β· lost 135β149 to Brick Squad
- +27Suck My Ditka sat Jordan Addison (WR, 34) for Tyler Lockett (7)Week 7 Β· lost 109β118 to McPini Championship Co
- +27Lawrenceville United sat Drake London (WR, 29) for Nico Collins (2)Week 14 Β· lost 92β99 to McPini Championship Co
- +26Lawrenceville United sat David Montgomery (RB, 34) for Jerome Ford (8)Week 4 Β· lost 88β94 to |\/|cNAlR'S Mayhem
- +26TTT BALSAGNA sat Kirk Cousins (QB, 24) for Deshaun Watson (-2)Week 7 Β· lost 74β113 to crEam
- +24Brick Squad sat Brian Robinson Jr. (RB, 28) for Tyler Allgeier (4)Week 2 Β· lost 120β141 to TTT BALSAGNA
- +24crEam sat Brian Robinson Jr. (RB, 29) for Travis Etienne Jr. (5)Week 10 Β· lost 109β123 to |\/|cNAlR'S Mayhem
- +20Keystone St. Of Mind sat Raheem Mostert (RB, 26) for AJ Dillon (6)Week 2 Β· lost 96β112 to Lawrenceville United
- +18Mr McGibblets sat Rashid Shaheed (WR, 18) for Tee Higgins (0)Week 1 Β· lost 90β96 to Brick Squad
- +18The Beefalo's sat Gabe Davis (WR, 22) for Cooper Kupp (4)Week 12 Β· lost 78β102 to Jack Reachers
Biggest misses
Worst benchings
- +48Suck My Ditka Β· De'Von Achane 59 on the bench, Jordan Addison 11 startedWeek 3 Β· result 107β60
- +37Lawrenceville United Β· DK Metcalf 40 on the bench, D'Andre Swift 3 startedWeek 13 Β· result 128β59
- +36Keystone St. Of Mind Β· DeAndre Hopkins 38 on the bench, Davante Adams 2 startedWeek 8 Β· result 76β126
- +34Lawrenceville United Β· Nico Collins 38 on the bench, Michael Pittman Jr. 4 startedWeek 4 Β· lost 88β94
- +34Suck My Ditka Β· Zack Moss 36 on the bench, Jameson Williams 2 startedWeek 5 Β· result 136β115
- +33Monday Nightshift Β· Kyren Williams 38 on the bench, Saquon Barkley 5 startedWeek 12 Β· result 144β132
- +31Monday Nightshift Β· Brandin Cooks 32 on the bench, Jonnu Smith 1 startedWeek 10 Β· lost 94β138
- +29McPini Championship Co Β· Dak Prescott 43 on the bench, Josh Allen 14 startedWeek 10 Β· result 138β94
- +28|\/|cNAlR'S Mayhem Β· Bills D/ST 37 on the bench, 49ers D/ST 9 startedWeek 3 Β· lost 135β149
- +27Suck My Ditka Β· Jordan Addison 34 on the bench, Tyler Lockett 7 startedWeek 7 Β· lost 109β118
- +27Lawrenceville United Β· Drake London 29 on the bench, Nico Collins 2 startedWeek 14 Β· lost 92β99
- +26Lawrenceville United Β· David Montgomery 34 on the bench, Jerome Ford 8 startedWeek 4 Β· lost 88β94
- +26TTT BALSAGNA Β· Kirk Cousins 24 on the bench, Deshaun Watson -2 startedWeek 7 Β· lost 74β113
- +24Brick Squad Β· Brian Robinson Jr. 28 on the bench, Tyler Allgeier 4 startedWeek 2 Β· lost 120β141
- +24crEam Β· Brian Robinson Jr. 29 on the bench, Travis Etienne Jr. 5 startedWeek 10 Β· lost 109β123
270 moves
Every pickup & drop, graded
| Grade | Move | Impact |
|---|---|---|
| β | Dropped Courtland Sutton WR | 0 |
| B | Fa Added Zamir White RB | +15.0 |
| β | Dropped Patriots D/ST DST | 0 |
| D | Fa Added Rashid Shaheed WR | 0 |
| D | Fa Added Chase Edmonds RB | 0 |
| β | Dropped Dalvin Cook RB | 0 |
| β | Dropped T.J. Hockenson TE | 0 |
| D | Fa Added Chargers D/ST DST | 0 |
| C | Fa Added Curtis Samuel WR | +2.0 |
| β | Dropped Tank Dell WR | 0 |
| C | Fa Added Isaiah Likely TE | +8.0 |
| β | Dropped Skyy Moore WR | 0 |
| D | Fa Added Odell Beckham Jr. WR | 0 |
| β | Dropped Cameron Dicker K | 0 |
| B | Waiver Added Lucas Havrisik K | +22.0 |
| A- | Waiver Added Bears D/ST DST | +37.0 |
| β | Dropped Seahawks D/ST DST | 0 |
| β | Dropped Packers D/ST DST | 0 |
| β | Dropped Aaron Rodgers QB | 0 |
| A- | Fa Added Jake Browning QB | +44.0 |
| β | Dropped Kendre Miller RB | 0 |
| D | Fa Added Clyde Edwards-Helaire RB | 0 |
| C | Fa Added Latavius Murray RB | +3.0 |
| C | Fa Added Packers D/ST DST | +6.0 |
| β | Dropped Falcons D/ST DST | 0 |
| B | Fa Added Falcons D/ST DST | +20.0 |
| β | Dropped Joe Burrow QB | 0 |
| D | Fa Added Aaron Rodgers QB | 0 |
| β | Dropped Commanders D/ST DST | 0 |
| B | Fa Added Eagles D/ST DST | +16.0 |
| B | Dropped Latavius Murray RB | -10.0 |
| B | Fa Added Gerald Everett TE | +15.0 |
| β | Dropped K.J. Osborn WR | 0 |
| C | Fa Added Samaje Perine RB | +2.0 |
| D | Waiver Added DeMario Douglas WR | 0 |
| β | Dropped Justin Watson WR | 0 |
| β | Dropped John Metchie III WR | 0 |
| D | Waiver Added Juwan Johnson TE | 0 |
| A- | Fa Added Broncos D/ST DST | +45.0 |
| β | Dropped Darrell Henderson Jr. RB | 0 |
| β | Dropped Emari Demercado RB | 0 |
| β | Dropped Luke Musgrave TE | 0 |
| β | Dropped Tank Bigsby RB | 0 |
| β | Dropped Michael Wilson WR | 0 |
| D | Waiver Added Justin Watson WR | 0 |
| C | Waiver Added Rico Dowdle RB | +2.0 |
| β | Dropped Craig Reynolds RB | 0 |
| C | Dropped DeMario Douglas WR | -25.0 |
| D | Dropped Eagles D/ST DST | -30.0 |
| A+ | Fa Added Jayden Reed WR | +62.0 |
| D | Dropped Bears D/ST DST | -37.0 |
| C | Fa Added Greg Joseph K | +8.0 |
| C | Fa Added Texans D/ST DST | +10.0 |
| β | Dropped Younghoe Koo K | 0 |
| A- | Fa Added Jake Moody K | +44.0 |
| C | Fa Added Commanders D/ST DST | +9.0 |
| C | Dropped Samaje Perine RB | -25.0 |
| C | Waiver Added Ty Chandler RB | +1.0 |
| β | Dropped Deuce Vaughn RB | 0 |
| β | Dropped Jameson Williams WR | 0 |
| C | Fa Added Younghoe Koo K | +5.0 |
| β | Dropped Keaontay Ingram RB | 0 |
| A+ | Fa Added Brandon McManus K | +53.0 |
| β | Dropped Chigoziem Okonkwo TE | 0 |
| B | Fa Added Colts D/ST DST | +21.0 |
| B | Fa Added Tyler Boyd WR | +19.0 |
| β | Dropped Romeo Doubs WR | 0 |
| B | Dropped Commanders D/ST DST | -9.0 |
| C | Fa Added Bears D/ST DST | +7.0 |
| C | Fa Added Lions D/ST DST | +3.0 |
| β | Dropped Giants D/ST DST | 0 |
| β | Dropped Eddy Pineiro K | 0 |
| A- | Fa Added Nick Folk K | +47.0 |
| β | Dropped Michael Mayer TE | 0 |
| β | Dropped Bryce Young QB | 0 |
| D | Fa Added Luke Musgrave TE | 0 |
| β | Dropped Wan'Dale Robinson WR | 0 |
| B | Fa Added Tyler Conklin TE | +14.0 |
| β | Dropped Anders Carlson K | 0 |
| B | Fa Added Noah Brown WR | +24.0 |
| C | Dropped Falcons D/ST DST | -20.0 |
| C | Fa Added Raiders D/ST DST | +9.0 |
| β | Dropped Tyler Higbee TE | 0 |
| C | Waiver Added Jonnu Smith TE | +1.0 |
| β | Dropped Zach Evans RB | 0 |
| B | Waiver Added Joshua Dobbs QB | +24.0 |
| A+ | Waiver Added Jaxon Smith-Njigba WR | +53.0 |
| β | Dropped Kendrick Bourne WR | 0 |
| A- | Waiver Added Cade Otton TE | +38.0 |
| D | Dropped Greg Joseph K | -33.0 |
| D | Waiver Added Keaton Mitchell RB | 0 |
| F | Dropped Lions D/ST DST | -55.0 |
| β | Dropped Cam Akers RB | 0 |
| C | Fa Added Bryce Young QB | +8.0 |
| β | Dropped Zach Wilson QB | 0 |
| C | Dropped Luke Musgrave TE | -14.0 |
| D | Fa Added Keaontay Ingram RB | 0 |
| β | Dropped Jerick McKinnon RB | 0 |
| A+ | Fa Added Baker Mayfield QB | +61.0 |
| β | Dropped Kirk Cousins QB | 0 |
| A- | Fa Added Will Levis QB | +48.0 |
| D | Fa Added DeMario Douglas WR | 0 |
| β | Dropped Marvin Mims Jr. WR | 0 |
| F | Dropped Raiders D/ST DST | -86.0 |
| B | Dropped Curtis Samuel WR | -8.0 |
| D | Fa Added Leonard Fournette RB | 0 |
| B | Fa Added Jordan Love QB | +13.0 |
| C | Fa Added Chigoziem Okonkwo TE | +5.0 |
| D | Fa Added Giants D/ST DST | 0 |
| β | Dropped Jordan Mason RB | 0 |
| C | Fa Added Eddy Pineiro K | +8.0 |
| F | Dropped Jake Moody K | -51.0 |
| β | Waiver Added Zach Wilson QB | 0 |
| β | Dropped Daniel Carlson K | 0 |
| B | Waiver Added Taysom Hill TE | +21.0 |
| A+ | Fa Added Matt Gay K | +80.0 |
| β | Dropped J.K. Dobbins RB | 0 |
| B | Fa Added Falcons D/ST DST | +22.0 |
| F | Dropped Jordan Love QB | -173.0 |
| A+ | Fa Added Cameron Dicker K | +55.0 |
| β | Dropped Brett Maher K | 0 |
| β | Dropped Zach Ertz TE | 0 |
| B | Dropped Keaontay Ingram RB | 0 |
| A- | Fa Added Trey McBride TE | +30.0 |
| B | Dropped Rashid Shaheed WR | -3.0 |
| D | Waiver Added Cam Akers RB | 0 |
| D | Fa Added Darrell Henderson Jr. RB | 0 |
| F | Dropped Broncos D/ST DST | -64.0 |
| C | Fa Added Royce Freeman RB | +6.0 |
| β | Dropped Quentin Johnston WR | 0 |
| β | Dropped Anthony Richardson QB | 0 |
| B | Fa Added Kendrick Bourne WR | +16.0 |
| D | Dropped Clyde Edwards-Helaire RB | -33.0 |
| C | Fa Added Anders Carlson K | +5.0 |
| D | Dropped Falcons D/ST DST | -42.0 |
| D | Dropped Keaton Mitchell RB | -43.0 |
| A- | Fa Added Josh Downs WR | +39.0 |
| C | Fa Added Latavius Murray RB | +4.0 |
| β | Dropped Matt Breida RB | 0 |
| D | Fa Added Michael Mayer TE | 0 |
| B | Dropped Chigoziem Okonkwo TE | -5.0 |
| B | Fa Added Kyler Murray QB | +16.0 |
| β | Dropped Jonathan Mingo WR | 0 |
| C | Fa Added Curtis Samuel WR | +6.0 |
| B | Dropped Odell Beckham Jr. WR | -9.0 |
| A+ | Fa Added Dustin Hopkins K | +86.0 |
| β | Dropped Damien Harris RB | 0 |
| B | Waiver Added Jordan Love QB | +15.0 |
| β | Dropped Tutu Atwell WR | 0 |
| C | Dropped Cam Akers RB | -14.0 |
| D | Waiver Added Jordan Mason RB | 0 |
| C | Waiver Added Raiders D/ST DST | +6.0 |
| D | Waiver Added Zach Evans RB | 0 |
| β | Dropped Zay Jones WR | 0 |
| β | Dropped Robert Woods WR | 0 |
| D | Fa Added Jonathan Mingo WR | 0 |
| β | Dropped Daniel Jones QB | 0 |
| C | Fa Added Craig Reynolds RB | +5.0 |
| A+ | Fa Added Jason Sanders K | +104.0 |
| C | Fa Added Falcons D/ST DST | +5.0 |
| β | Dropped Emanuel Wilson RB | 0 |
| A+ | Fa Added D'Onta Foreman RB | +67.0 |
| B | Dropped Younghoe Koo K | -5.0 |
| C | Fa Added Ka'imi Fairbairn K | +9.0 |
| D | Waiver Added Keaontay Ingram RB | 0 |
| F | Dropped Jordan Love QB | -188.0 |
| β | Dropped Matt Prater K | 0 |
| C | Waiver Added Emari Demercado RB | +10.0 |
| D | Dropped Gerald Everett TE | -43.0 |
| A- | Waiver Added Dalton Schultz TE | +40.0 |
| C | Waiver Added Logan Thomas TE | +3.0 |
| C | Dropped Rico Dowdle RB | -24.0 |
| D | Dropped Kendrick Bourne WR | -28.0 |
| C | Waiver Added K.J. Osborn WR | +3.0 |
| β | Dropped Buccaneers D/ST DST | 0 |
| D | Fa Added Emanuel Wilson RB | 0 |
| F | Dropped Jaxon Smith-Njigba WR | -75.0 |
| C | Fa Added Rico Dowdle RB | +1.0 |
| A- | Fa Added Greg Joseph K | +49.0 |
| F | Dropped Cameron Dicker K | -55.0 |
| C | Fa Added Matt Prater K | +2.0 |
| D | Fa Added Marvin Mims Jr. WR | 0 |
| β | Dropped Bengals D/ST DST | 0 |
| D | Fa Added Wan'Dale Robinson WR | 0 |
| β | Dropped Hayden Hurst TE | 0 |
| C | Fa Added Jeff Wilson Jr. RB | +6.0 |
| B | Fa Added Lions D/ST DST | +24.0 |
| B | Dropped Jonathan Mingo WR | -4.0 |
| A+ | Waiver Added Sam Howell QB | +176.0 |
| β | Dropped DJ Chark Jr. WR | 0 |
| C | Waiver Added Michael Wilson WR | +5.0 |
| F | Dropped Greg Joseph K | -73.0 |
| B | Waiver Added Brett Maher K | +21.0 |
| D | Waiver Added Jaleel McLaughlin RB | 0 |
| F | Dropped Jayden Reed WR | -99.0 |
| β | Dropped Tony Jones Jr. RB | 0 |
| F | Dropped Sam Howell QB | -188.0 |
| A+ | Fa Added Brock Purdy QB | +246.0 |
| F | Dropped D'Onta Foreman RB | -84.0 |
| D | Fa Added Keaton Mitchell RB | 0 |
| D | Dropped Wan'Dale Robinson WR | -37.0 |
| A- | Fa Added Jake Ferguson TE | +41.0 |
| β | Dropped Chase Brown RB | 0 |
| C | Fa Added Bengals D/ST DST | +6.0 |
| β | Dropped Riley Patterson K | 0 |
| A- | Fa Added Jake Moody K | +28.0 |
| B | Fa Added Joshua Palmer WR | +23.0 |
| F | Dropped Dalton Schultz TE | -94.0 |
| β | Waiver Added Adam Thielen WR | 0 |
| β | Dropped Jalin Hyatt WR | 0 |
| F | Dropped Ty Chandler RB | -61.0 |
| β | Dropped Jimmy Garoppolo QB | 0 |
| B | Fa Added Kenny Pickett QB | +21.0 |
| B | Dropped Keaontay Ingram RB | -7.0 |
| D | Fa Added Jordan Love QB | 0 |
| D | Fa Added Tony Jones Jr. RB | 0 |
| β | Dropped Kadarius Toney WR | 0 |
| A+ | Fa Added Seahawks D/ST DST | +74.0 |
| β | Dropped Darnell Washington TE | 0 |
| C | Fa Added Robert Woods WR | +6.0 |
| F | Dropped Tyler Boyd WR | -60.0 |
| A+ | Fa Added Chiefs D/ST DST | +87.0 |
| β | Dropped Deon Jackson RB | 0 |
| A+ | Waiver Added Chuba Hubbard RB | +71.0 |
| β | Dropped Greg Dulcich TE | 0 |
| D | Waiver Added Buccaneers D/ST DST | 0 |
| β | Dropped Graham Gano K | 0 |
| A+ | Waiver Added Brandon Aubrey K | +143.0 |
| β | Dropped JuJu Smith-Schuster WR | 0 |
| β | Dropped Rashaad Penny RB | 0 |
| A+ | Waiver Added Tank Dell WR | +72.0 |
| B | Waiver Added Matt Breida RB | +25.0 |
| A- | Waiver Added Zach Ertz TE | +26.0 |
| F | Dropped Juwan Johnson TE | -51.0 |
| D | Waiver Added Jayden Reed WR | 0 |
| β | Dropped Nick Chubb RB | 0 |
| D | Waiver Added Josh Reynolds WR | 0 |
| B | Dropped Marvin Mims Jr. WR | 0 |
| A+ | Fa Added Browns D/ST DST | +116.0 |
| β | Dropped Greg Zuerlein K | 0 |
| B | Fa Added Cameron Dicker K | +20.0 |
| D | Fa Added Allen Robinson II WR | 0 |
| β | Dropped Hunter Renfrow WR | 0 |
| β | Dropped Evan Hull RB | 0 |
| C | Fa Added Tutu Atwell WR | +7.0 |
| D | Dropped Isaiah Likely TE | -26.0 |
| A- | Fa Added Hunter Henry TE | +44.0 |
| β | Dropped Isaiah Hodgins WR | 0 |
| D | Fa Added Hayden Hurst TE | 0 |
| F | Dropped Adam Thielen WR | -166.0 |
| D | Fa Added Kendrick Bourne WR | 0 |
| F | Dropped Kenny Pickett QB | -87.0 |
| D | Waiver Added Zay Jones WR | 0 |
| F | Dropped Tank Dell WR | -137.0 |
| D | Waiver Added Justice Hill RB | 0 |
| A+ | Waiver Added Puka Nacua WR | +134.0 |
| C | Waiver Added Joshua Kelley RB | +3.0 |
| β | Dropped Donovan Peoples-Jones WR | 0 |
| B | Dropped Aaron Rodgers QB | 0 |
| C | Fa Added Isaiah Likely TE | +1.0 |
| D | Fa Added Jonathan Mingo WR | 0 |
| β | Dropped Denzel Mims WR | 0 |
| D | Fa Added Gerald Everett TE | 0 |
| D | Fa Added Noah Gray TE | 0 |
| D | Dropped Jeff Wilson Jr. RB | -32.0 |
| D | Fa Added Keaontay Ingram RB | 0 |
| D | Waiver Added Deon Jackson RB | 0 |
| β | Dropped Nelson Agholor WR | 0 |
| A+ | Waiver Added C.J. Stroud QB | +156.0 |
| C | Dropped Zamir White RB | -15.0 |
β¬ Download these moves (CSV) Β· A+ = elite move (big production for you / you dropped nothing of value) β¦ F = the move hurt you.
Trades
Who won the deal
- 2023-11-02
A+McPini Championship CoDiontae Johnson, Cam Akers+63FMr McGibbletsEmari Demercado, Drake London-0
- 2023-10-19 Β· early read
FCute BALSAGNAChris Olave-98A+McPini Championship CoRachaad White, Drake London+28