2024 Β· how every team was managed
Front office
Draft, moves and lineup calls, graded against the league.
GM report card
Who's running their team best
| # | Team | GM | Draft | Moves | Lineups | Adds | Drops | Trades | Missed starts | Worst move |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McPini Championship Co9β5 Β· 9 adds Β· 9 drops | A+ | A- | A-+254 | A+7.5/wk | 9 | 9 | β | 21 | Will Dissly (waiver added, D) |
| 2 | Suck My Ditka8β6 Β· 8 adds Β· 8 drops | A | A+ | B++125 | B-15.6/wk | 8 | 8 | β | 27 | DeAndre Hopkins (dropped, F) |
| 3 | Brick Squad10β4 Β· 13 adds Β· 13 drops | A- | B+ | B-+78 | B+13.7/wk | 13 | 13 | β | 18 | Eagles D/ST (dropped, F) |
| 4 | Monday Nightshift7β7 Β· 10 adds Β· 9 drops | B+ | C | B+122 | A-12.2/wk | 10 | 9 | β | 17 | Chiefs D/ST (dropped, F) |
| 5 | Lawrenceville United8β6 Β· 11 adds Β· 11 drops Β· 1 trade | B | B- | A++390 | F25.8/wk | 11 | 11 | 1 | 34 | Texans D/ST (dropped, F) |
| 6 | The Beefalo's10β4 Β· 17 adds Β· 17 drops | B- | B | D-119 | B14.9/wk | 17 | 17 | β | 27 | Justin Herbert (dropped, F) |
| 7 | |\/|cNAlR'S Mayhem2β12 Β· 6 adds Β· 6 drops Β· 1 trade | B- | F | A+290 | C17.6/wk | 6 | 6 | 1 | 31 | Adam Thielen (dropped, F) |
| 8 | crEam9β5 Β· 20 adds Β· 20 drops Β· 1 trade | C+ | D | F-126 | A9.3/wk | 20 | 20 | 1 | 23 | Justin Herbert (dropped, F) |
| 9 | Battered BALSAGNA6β8 Β· 21 adds Β· 19 drops | C | C+ | C-117 | B-15.1/wk | 21 | 19 | β | 26 | Jerry Jeudy (dropped, F) |
| 10 | Mr McGibblets8β6 Β· 18 adds Β· 17 drops Β· 1 trade | D | A | F-322 | F23.9/wk | 18 | 17 | 1 | 33 | Tyrone Tracy Jr. (dropped, F) |
| 11 | Keystone St. Of Mind5β9 Β· 7 adds Β· 6 drops Β· 2 trades | F | B- | C++5 | D21.2/wk | 7 | 6 | 2 | 32 | Cole Kmet (dropped, F) |
| 12 | Jack Reachers2β12 Β· 13 adds Β· 13 drops Β· 2 trades | F | F | B-+58 | C+17.2/wk | 13 | 13 | 2 | 33 | Bills D/ST (dropped, F) |
Draft = points drafted players scored for the team vs. picks made near the same slot. Moves = points pickups scored as your starters, minus points your drops scored as someone else's starters, plus trade value since the deal. Lineups = points left on the bench each week (a bench player who outscored the weakest starter he could have replaced). Each is curved best-to-worst; GM is the average.
πͺ Bench watch
Benchings that cost a game
- +43Mr McGibblets sat Jerry Jeudy (WR, 48) for Isiah Pacheco (5)Week 13 Β· lost 89β119 to Keystone St. Of Mind
- +28Lawrenceville United sat Rachaad White (RB, 29) for DeVonta Smith (1)Week 7 Β· lost 89β104 to crEam
- +25Battered BALSAGNA sat Ladd McConkey (WR, 32) for Drake London (7)Week 8 Β· lost 113β116 to Mr McGibblets
- +24Keystone St. Of Mind sat Javonte Williams (RB, 25) for Tyreek Hill (1)Week 7 Β· lost 80β102 to McPini Championship Co
- +23The Beefalo's sat Alec Pierce (WR, 25) for David Njoku (2)Week 5 Β· lost 104β106 to Lawrenceville United
- +22Mr McGibblets sat Baker Mayfield (QB, 29) for Joe Burrow (7)Week 1 Β· lost 106β130 to Suck My Ditka
- +22Mr McGibblets sat Tank Bigsby (RB, 28) for Jordan Addison (6)Week 5 Β· lost 135β157 to Brick Squad
- +21Monday Nightshift sat Courtland Sutton (WR, 23) for Chris Olave (2)Week 9 Β· lost 130β135 to Brick Squad
- +21Suck My Ditka sat Jaylen Waddle (WR, 28) for Najee Harris (7)Week 12 Β· lost 102β128 to Mr McGibblets
- +19Jack Reachers sat Tyler Allgeier (RB, 19) for James Cook (0)Week 6 Β· lost 105β118 to Lawrenceville United
- +18Battered BALSAGNA sat J.K. Dobbins (RB, 22) for Zamir White (4)Week 1 Β· lost 103β118 to Brick Squad
- +18|\/|cNAlR'S Mayhem sat Calvin Ridley (WR, 22) for DeAndre Hopkins (4)Week 8 Β· lost 105β139 to Suck My Ditka
Biggest misses
Worst benchings
- +43Mr McGibblets Β· Jerry Jeudy 48 on the bench, Isiah Pacheco 5 startedWeek 13 Β· lost 89β119
- +31Lawrenceville United Β· Jayden Reed 35 on the bench, Christian Kirk 4 startedWeek 1 Β· result 110β101
- +31Monday Nightshift Β· Jonnu Smith 31 on the bench, Mike Williams 0 startedWeek 11 Β· result 172β154
- +28Lawrenceville United Β· Rachaad White 29 on the bench, DeVonta Smith 1 startedWeek 7 Β· lost 89β104
- +28Keystone St. Of Mind Β· DK Metcalf 31 on the bench, Xavier Worthy 3 startedWeek 2 Β· result 70β132
- +26Lawrenceville United Β· Bucky Irving 26 on the bench, Quentin Johnston 0 startedWeek 12 Β· result 107β52
- +25Battered BALSAGNA Β· Ladd McConkey 32 on the bench, Drake London 7 startedWeek 8 Β· lost 113β116
- +25Suck My Ditka Β· Zach Charbonnet 25 on the bench, Rhamondre Stevenson 0 startedWeek 3 Β· result 132β128
- +24Keystone St. Of Mind Β· Javonte Williams 25 on the bench, Tyreek Hill 1 startedWeek 7 Β· lost 80β102
- +23The Beefalo's Β· Alec Pierce 25 on the bench, David Njoku 2 startedWeek 5 Β· lost 104β106
- +23Brick Squad Β· Tua Tagovailoa 24 on the bench, Kirk Cousins 1 startedWeek 13 Β· result 135β122
- +23Keystone St. Of Mind Β· Josh Downs 24 on the bench, Amari Cooper 1 startedWeek 8 Β· result 85β139
- +22Mr McGibblets Β· Baker Mayfield 29 on the bench, Joe Burrow 7 startedWeek 1 Β· lost 106β130
- +22Mr McGibblets Β· Tank Bigsby 28 on the bench, Jordan Addison 6 startedWeek 5 Β· lost 135β157
- +22crEam Β· Dak Prescott 29 on the bench, Derek Carr 7 startedWeek 3 Β· result 100β80
301 moves
Every pickup & drop, graded
| Grade | Move | Impact |
|---|---|---|
| C | Fa Added Matthew Stafford QB | +8.0 |
| β | Dropped Broncos D/ST DST | 0 |
| β | Dropped Khalil Herbert RB | 0 |
| D | Fa Added Bryce Young QB | 0 |
| β | Dropped Sincere McCormick RB | 0 |
| D | Fa Added Colts D/ST DST | 0 |
| β | Dropped Tyler Lockett WR | 0 |
| D | Fa Added Patrick Taylor Jr. RB | 0 |
| β | Dropped Kirk Cousins QB | 0 |
| β | Dropped Eagles D/ST DST | 0 |
| β | Dropped Justin Fields QB | 0 |
| C | Waiver Added Brenton Strange TE | +2.0 |
| C | Waiver Added Kendre Miller RB | +6.0 |
| β | Dropped Diontae Johnson WR | 0 |
| C | Fa Added Ravens D/ST DST | +7.0 |
| β | Dropped Matthew Wright K | 0 |
| D | Waiver Added Jaleel McLaughlin RB | 0 |
| β | Dropped Jonathon Brooks RB | 0 |
| D | Waiver Added Sincere McCormick RB | 0 |
| β | Dropped Calvin Austin III WR | 0 |
| B | Fa Added Noah Gray TE | +19.0 |
| A- | Fa Added Jason Myers K | +36.0 |
| β | Dropped Evan McPherson K | 0 |
| C | Fa Added Calvin Austin III WR | +1.0 |
| β | Dropped Rome Odunze WR | 0 |
| B | Fa Added Matthew Wright K | +16.0 |
| β | Dropped Rams D/ST DST | 0 |
| A+ | Fa Added Zach Charbonnet RB | +62.0 |
| β | Dropped Ricky Pearsall WR | 0 |
| C | Fa Added Jaguars D/ST DST | +9.0 |
| β | Dropped Ty Chandler RB | 0 |
| A- | Fa Added Jake Elliott K | +42.0 |
| β | Dropped Roschon Johnson RB | 0 |
| C | Fa Added Nick Westbrook-Ikhine WR | +2.0 |
| β | Dropped Daniel Jones QB | 0 |
| A+ | Waiver Added Jordan Addison WR | +85.0 |
| A- | Fa Added Jake Moody K | +26.0 |
| β | Dropped Joey Slye K | 0 |
| C | Fa Added Cardinals D/ST DST | +7.0 |
| β | Dropped Trevor Lawrence QB | 0 |
| B | Fa Added Jameis Winston QB | +13.0 |
| B | Fa Added Derek Carr QB | +11.0 |
| β | Dropped Wan'Dale Robinson WR | 0 |
| D | Waiver Added Parker Washington WR | 0 |
| D | Waiver Added Adam Thielen WR | 0 |
| D | Dropped Jordan Addison WR | -45.0 |
| B | Waiver Added Juwan Johnson TE | +15.0 |
| A- | Waiver Added Isaac Guerendo RB | +36.0 |
| β | Dropped Allen Lazard WR | 0 |
| β | Dropped Taysom Hill TE | 0 |
| β | Dropped Darius Slayton WR | 0 |
| A- | Fa Added Brandon McManus K | +50.0 |
| β | Dropped Austin Seibert K | 0 |
| F | Dropped Adam Thielen WR | -73.0 |
| β | Dropped Devin Singletary RB | 0 |
| D | Waiver Added Gus Edwards RB | 0 |
| B | Fa Added Joey Slye K | +13.0 |
| β | Dropped Zane Gonzalez K | 0 |
| C | Fa Added Devin Singletary RB | +8.0 |
| D | Dropped Jake Moody K | -26.0 |
| B | Fa Added Luke Schoonmaker TE | +22.0 |
| β | Dropped Dontayvion Wicks WR | 0 |
| A- | Fa Added Ameer Abdullah RB | +34.0 |
| F | Dropped Zach Charbonnet RB | -65.0 |
| A- | Fa Added Chase McLaughlin K | +26.0 |
| β | Dropped Devin Singletary RB | 0 |
| A- | Fa Added Buccaneers D/ST DST | +33.0 |
| β | Dropped Mike Gesicki TE | 0 |
| D | Waiver Added Will Dissly TE | 0 |
| D | Waiver Added Roschon Johnson RB | 0 |
| B | Dropped Kendre Miller RB | -6.0 |
| D | Dropped Ravens D/ST DST | -41.0 |
| A+ | Fa Added Texans D/ST DST | +66.0 |
| A+ | Fa Added Jason Sanders K | +81.0 |
| F | Dropped Chase McLaughlin K | -63.0 |
| C | Fa Added Zane Gonzalez K | +5.0 |
| β | Dropped JuJu Smith-Schuster WR | 0 |
| β | Dropped Harrison Butker K | 0 |
| C | Fa Added Jake Moody K | +5.0 |
| β | Dropped Trey Sermon RB | 0 |
| C | Fa Added Dawson Knox TE | +8.0 |
| A+ | Fa Added Jake Bates K | +70.0 |
| β | Dropped Younghoe Koo K | 0 |
| C | Waiver Added Audric Estime RB | +4.0 |
| β | Dropped Ray Davis RB | 0 |
| β | Dropped Chad Ryland K | 0 |
| B | Fa Added Jonnu Smith TE | +20.0 |
| β | Dropped Colby Parkinson TE | 0 |
| C | Fa Added Dare Ogunbowale RB | +3.0 |
| B | Dropped Colts D/ST DST | 0 |
| C | Fa Added Rams D/ST DST | +9.0 |
| D | Dropped Jake Elliott K | -42.0 |
| F | Dropped Texans D/ST DST | -75.0 |
| β | Dropped Dak Prescott QB | 0 |
| C | Fa Added Chad Ryland K | +7.0 |
| D | Dropped Isaac Guerendo RB | -49.0 |
| A- | Fa Added Justin Herbert QB | +49.0 |
| β | Dropped D'Ernest Johnson RB | 0 |
| A- | Fa Added Eagles D/ST DST | +30.0 |
| β | Dropped Tyler Conklin TE | 0 |
| C | Fa Added Mike Gesicki TE | +7.0 |
| D | Fa Added Ray Davis RB | 0 |
| β | Dropped Commanders D/ST DST | 0 |
| A+ | Fa Added Cameron Dicker K | +87.0 |
| D | Waiver Added Khalil Herbert RB | 0 |
| β | Dropped Luke McCaffrey WR | 0 |
| A+ | Waiver Added Aaron Rodgers QB | +63.0 |
| β | Dropped Zack Moss RB | 0 |
| β | Dropped Will Reichard K | 0 |
| F | Dropped Buccaneers D/ST DST | -54.0 |
| B | Fa Added Colts D/ST DST | +19.0 |
| β | Fa Added Buccaneers D/ST DST | 0 |
| F | Dropped Cameron Dicker K | -87.0 |
| C | Fa Added Commanders D/ST DST | +5.0 |
| B | Dropped Roschon Johnson RB | -8.0 |
| D | Fa Added Darius Slayton WR | 0 |
| β | Dropped Zamir White RB | 0 |
| C | Fa Added Jake Elliott K | +5.0 |
| C | Fa Added Texans D/ST DST | +2.0 |
| β | Dropped Noah Fant TE | 0 |
| C | Waiver Added Cedric Tillman WR | +7.0 |
| β | Dropped Greg Joseph K | 0 |
| D | Waiver Added Adam Thielen WR | 0 |
| β | Dropped Stefon Diggs WR | 0 |
| β | Dropped Christian Kirk WR | 0 |
| β | Dropped Jalen Tolbert WR | 0 |
| B | Fa Added Greg Joseph K | +14.0 |
| F | Dropped Justin Herbert QB | -137.0 |
| A+ | Fa Added Bo Nix QB | +179.0 |
| F | Dropped Eagles D/ST DST | -56.0 |
| A+ | Fa Added Chiefs D/ST DST | +66.0 |
| β | Dropped Clyde Edwards-Helaire RB | 0 |
| A- | Waiver Added DeAndre Hopkins WR | +46.0 |
| A- | Fa Added Jerry Jeudy WR | +31.0 |
| β | Dropped Rashid Shaheed WR | 0 |
| B | Dropped Brenton Strange TE | -2.0 |
| C | Dropped Jaleel McLaughlin RB | -14.0 |
| D | Waiver Added Ricky Pearsall WR | 0 |
| F | Dropped DeAndre Hopkins WR | -99.0 |
| B | Waiver Added Russell Wilson QB | +21.0 |
| C | Waiver Added Jalen McMillan WR | +8.0 |
| β | Dropped Chris Godwin WR | 0 |
| β | Dropped Brandon Aiyuk WR | 0 |
| C | Dropped Colts D/ST DST | -19.0 |
| B | Fa Added Tyler Goodson RB | +11.0 |
| D | Dropped Jake Elliott K | -47.0 |
| D | Fa Added Zamir White RB | 0 |
| β | Dropped Cowboys D/ST DST | 0 |
| A+ | Fa Added Bengals D/ST DST | +63.0 |
| A+ | Fa Added Bills D/ST DST | +107.0 |
| F | Dropped Texans D/ST DST | -77.0 |
| A- | Fa Added Harrison Butker K | +31.0 |
| D | Dropped Jake Moody K | -31.0 |
| C | Dropped Matthew Wright K | -16.0 |
| β | Dropped Cairo Santos K | 0 |
| A- | Fa Added Will Reichard K | +26.0 |
| D | Fa Added D'Ernest Johnson RB | 0 |
| β | Dropped Curtis Samuel WR | 0 |
| B | Dropped Mike Gesicki TE | -7.0 |
| β | Dropped Tre Tucker WR | 0 |
| B | Waiver Added Justin Herbert QB | +13.0 |
| B | Waiver Added Cameron Dicker K | +21.0 |
| F | Dropped Bills D/ST DST | -104.0 |
| β | Dropped Dalvin Cook RB | 0 |
| C | Fa Added DeMario Douglas WR | +3.0 |
| C | Fa Added Colts D/ST DST | +4.0 |
| B | Dropped Zamir White RB | -3.0 |
| B | Fa Added Matthew Wright K | +13.0 |
| β | Dropped Dolphins D/ST DST | 0 |
| C | Fa Added Bills D/ST DST | +6.0 |
| D | Dropped Harrison Butker K | -31.0 |
| A+ | Fa Added Tyler Bass K | +86.0 |
| C | Fa Added Eagles D/ST DST | +6.0 |
| B | Dropped Commanders D/ST DST | -5.0 |
| D | Fa Added JuJu Smith-Schuster WR | 0 |
| β | Dropped MarShawn Lloyd RB | 0 |
| F | Dropped Chiefs D/ST DST | -83.0 |
| A+ | Waiver Added Chargers D/ST DST | +106.0 |
| B | Waiver Added Daniel Jones QB | +11.0 |
| β | Dropped Carson Steele RB | 0 |
| C | Dropped Derek Carr QB | -11.0 |
| D | Waiver Added Roschon Johnson RB | 0 |
| D | Waiver Added Jalen Tolbert WR | 0 |
| F | Dropped Justin Herbert QB | -150.0 |
| F | Dropped Jerry Jeudy WR | -180.0 |
| F | Dropped Adam Thielen WR | -81.0 |
| B | Fa Added Brenton Strange TE | +12.0 |
| A+ | Fa Added Geno Smith QB | +87.0 |
| B | Dropped Matthew Stafford QB | -8.0 |
| A+ | Fa Added Tyrone Tracy Jr. RB | +104.0 |
| F | Dropped Aaron Rodgers QB | -93.0 |
| C | Fa Added Dontayvion Wicks WR | +4.0 |
| F | Dropped Jake Bates K | -70.0 |
| A+ | Fa Added Chase McLaughlin K | +53.0 |
| A+ | Fa Added Tucker Kraft TE | +78.0 |
| B | Dropped Ray Davis RB | 0 |
| F | Dropped Chargers D/ST DST | -106.0 |
| A+ | Fa Added Saints D/ST DST | +81.0 |
| B | Fa Added Commanders D/ST DST | +14.0 |
| F | Dropped Cameron Dicker K | -117.0 |
| A+ | Fa Added Austin Seibert K | +73.0 |
| β | Dropped Jaylen Wright RB | 0 |
| B | Waiver Added Trey Sermon RB | +19.0 |
| F | Dropped Eagles D/ST DST | -77.0 |
| D | Dropped Ricky Pearsall WR | -28.0 |
| C | Waiver Added Xavier Legette WR | +1.0 |
| A+ | Waiver Added Broncos D/ST DST | +136.0 |
| A+ | Waiver Added Kareem Hunt RB | +104.0 |
| β | Dropped Brandin Cooks WR | 0 |
| C | Dropped Roschon Johnson RB | -18.0 |
| β | Dropped Demarcus Robinson WR | 0 |
| C | Fa Added Dolphins D/ST DST | +10.0 |
| B | Fa Added Noah Fant TE | +12.0 |
| β | Dropped Darnell Washington TE | 0 |
| D | Fa Added Tre Tucker WR | 0 |
| B | Fa Added Michael Wilson WR | +18.0 |
| D | Dropped Gus Edwards RB | -34.0 |
| β | Dropped Blake Corum RB | 0 |
| D | Dropped Luke Schoonmaker TE | -27.0 |
| A+ | Fa Added Sam Darnold QB | +77.0 |
| β | Dropped Adonai Mitchell WR | 0 |
| A+ | Fa Added Packers D/ST DST | +70.0 |
| β | Dropped Raiders D/ST DST | 0 |
| β | Dropped Jordan Whittington WR | 0 |
| D | Waiver Added Roschon Johnson RB | 0 |
| A+ | Waiver Added Vikings D/ST DST | +139.0 |
| β | Dropped Jeff Wilson Jr. RB | 0 |
| A+ | Waiver Added Cole Kmet TE | +57.0 |
| A+ | Waiver Added Jauan Jennings WR | +83.0 |
| β | Dropped Deshaun Watson QB | 0 |
| C | Fa Added Luke Schoonmaker TE | +1.0 |
| F | Dropped Tyler Bass K | -97.0 |
| D | Fa Added Cam Akers RB | 0 |
| D | Fa Added Isaac Guerendo RB | 0 |
| C | Dropped Jaguars D/ST DST | -22.0 |
| C | Fa Added Raiders D/ST DST | +2.0 |
| D | Fa Added Jordan Whittington WR | 0 |
| B | Dropped Dolphins D/ST DST | -10.0 |
| A+ | Fa Added Seahawks D/ST DST | +136.0 |
| β | Dropped Van Jefferson WR | 0 |
| D | Fa Added Jamaal Williams RB | 0 |
| A+ | Fa Added Blake Grupe K | +87.0 |
| β | Dropped Greg Zuerlein K | 0 |
| A+ | Fa Added Zach Ertz TE | +66.0 |
| F | Dropped Cole Kmet TE | -80.0 |
| C | Fa Added Mike Gesicki TE | +8.0 |
| β | Dropped DJ Chark Jr. WR | 0 |
| D | Waiver Added Braelon Allen RB | 0 |
| β | Dropped Joshua Palmer WR | 0 |
| β | Dropped Will Levis QB | 0 |
| C | Waiver Added Derek Carr QB | +7.0 |
| D | Waiver Added Quentin Johnston WR | 0 |
| D | Waiver Added Samaje Perine RB | 0 |
| β | Dropped Tyler Johnson WR | 0 |
| C | Waiver Added Carson Steele RB | +7.0 |
| C | Waiver Added Alec Pierce WR | +5.0 |
| β | Dropped Jermaine Burton WR | 0 |
| D | Dropped Juwan Johnson TE | -34.0 |
| F | Dropped Bengals D/ST DST | -108.0 |
| C | Fa Added Jaguars D/ST DST | +3.0 |
| A+ | Fa Added Cade Otton TE | +69.0 |
| C | Fa Added Cameron Dicker K | +10.0 |
| F | Dropped Tyrone Tracy Jr. RB | -153.0 |
| A- | Fa Added Tank Bigsby RB | +32.0 |
| D | Fa Added Gus Edwards RB | 0 |
| β | Dropped Hollywood Brown WR | 0 |
| B | Dropped Calvin Austin III WR | -1.0 |
| B | Fa Added Wan'Dale Robinson WR | +16.0 |
| D | Fa Added Justice Hill RB | 0 |
| D | Dropped Roschon Johnson RB | -26.0 |
| D | Fa Added Jeff Wilson Jr. RB | 0 |
| D | Dropped Gus Edwards RB | -34.0 |
| β | Dropped Ja'Lynn Polk WR | 0 |
| C | Fa Added Demarcus Robinson WR | +7.0 |
| D | Fa Added Juwan Johnson TE | 0 |
| β | Dropped Ben Sinnott TE | 0 |
| D | Fa Added Tyler Johnson WR | 0 |
| F | Dropped Bills D/ST DST | -123.0 |
| A- | Waiver Added Chargers D/ST DST | +27.0 |
| β | Dropped Dameon Pierce RB | 0 |
| A- | Waiver Added Allen Lazard WR | +49.0 |
| D | Dropped Braelon Allen RB | -48.0 |
| β | Dropped J.J. McCarthy QB | 0 |
| C | Waiver Added Alexander Mattison RB | +9.0 |
| D | Waiver Added Brandin Cooks WR | 0 |
| F | Dropped DeMario Douglas WR | -103.0 |
| C | Waiver Added Isaiah Likely TE | +4.0 |
| β | Dropped Deuce Vaughn RB | 0 |
| A+ | Fa Added Jordan Mason RB | +95.0 |
| β | Dropped Matt Gay K | 0 |
| A- | Fa Added Cairo Santos K | +48.0 |
| F | Dropped Russell Wilson QB | -134.0 |
| C | Fa Added Will Levis QB | +6.0 |
| D | Fa Added Dalvin Cook RB | 0 |
| D | Fa Added Braelon Allen RB | 0 |
| β | Dropped Elijah Mitchell RB | 0 |
| A+ | Fa Added Bucky Irving RB | +86.0 |
| D | Fa Added Ja'Lynn Polk WR | 0 |
| F | Dropped Austin Seibert K | -73.0 |
| D | Fa Added Roschon Johnson RB | 0 |
| β | Dropped Gabe Davis WR | 0 |
β¬ Download these moves (CSV) Β· A+ = elite move (big production for you / you dropped nothing of value) β¦ F = the move hurt you.
Trades
Who won the deal
- 2024-08-11
FKeystone St. Of Mind Nick Chubb-37A-|\/|cNAlR'S MayhemBrian Robinson Jr.+62
- 2024-08-11
CJack ReachersKyle Pitts-7CKeystone St. Of Mind Javonte Williams+5
- 2024-08-11
FJack ReachersKeon Coleman-34A+crEamDak Prescott+34
- 2024-08-11
CLawrenceville UnitedDarnell Mooney-1CMr McGibbletsBrandon Aubrey+2