SFFL · Final

2016 Season

🏆 . Krack won it all over Keystone St. Of Mind.

2016 champion

. Krack

def. Keystone St. Of Mind in the final · See the bracket →

Season high183. KrackWeek 1
Season low63PIMPELY BALSAGNAWeek 7
Biggest blowout+76. KrackWeek 7
Most points1584. Krack132.0 per game
Luckiest+2.9Monday Nightshiftwins vs all-play expectation
Unluckiest-2.3|\/|cNAlR'S Mayhemwins vs all-play expectation

Final order

How it finished

Full standings →
#TeamW–LPFPAPPGAll-playHighLowLuckLast 5Seed
🏆 . Krackbkrach10 1584 PF · 132.0 PPG · seed 2 7–5 1584 1317 132.0 65% 183 83 -0.8 LWLWW 2
2 Keystone St. Of MindDylanFaloon, lvskater92 1411 PF · 117.6 PPG · seed 1 8–4 1411 1265 117.6 50% 161 91 +2.0 WLWWW 1
3 MSIDE's Yeargnossdrawkcab, tyger168 1360 PF · 113.3 PPG · seed 5 7–5 1360 1324 113.3 47% 164 73 +1.3 LWWLL 5
4 PETE TOP KEVIN BOTTOMpens298791 1437 PF · 119.8 PPG · seed 6 6–6 1437 1463 119.8 56% 144 84 -0.8 WWWLW 6
5 Monday Nightshiftjc22389, kmart1232000 1332 PF · 111.0 PPG · seed 4 8–4 1332 1156 111.0 42% 139 95 +2.9 WLWLW 4
6 CREAM of the cropkurtschaefers 1377 PF · 114.8 PPG · seed 3 7–5 1377 1278 114.8 45% 161 70 +1.6 WLLWL 3
7 Jack ReachersWalter11251, markbeiber 1405 PF · 117.1 PPG · seed 7 6–6 1405 1482 117.1 51% 152 86 -0.1 LWLWW 7
8 The Beefalo'sWiktorzewski, nwik4sho 1400 PF · 116.7 PPG · seed 8 6–6 1400 1479 116.7 53% 149 77 -0.5 WWLWL 8
9 Lawrenceville Unitedrandom88hero 1409 PF · 117.4 PPG · seed 10 5–6–1 1409 1437 117.4 56% 140 85 -1.3 LWWLW 10
10 Suck My Ditkabampdeez 1439 PF · 119.9 PPG · seed 9 5–6–1 1439 1450 119.9 57% 159 84 -1.4 LLLWL 9
11 PIMPELY BALSAGNAandykoz47, Chericoshane 1305 PF · 108.8 PPG · seed 11 4–8 1305 1452 108.8 37% 144 63 -0.6 LLWLL 11
12 |\/|cNAlR'S Mayhemdt6600, JohnPatrickMahon 1269 PF · 105.8 PPG · seed 12 2–10 1269 1625 105.8 36% 146 74 -2.3 WLLLL 12

NFL scores & field