2025 ledger and side games
Money
$200 dues · 5 free pickups (+1 if dues are paid on time), then $10 each.
Sorted by locked winnings
Team ledger
| Team | Locked | Weekly highs | Skins | Dues | Unpaid |
|---|---|---|---|---|---|
| Mr McGibbletsprizes $1035 | $1035 | — | — | $200 | $110 |
| Suck My Ditka2× weekly high $40 · prizes $550 | $590 | 2× · $40 | — | $200 | $30 |
| The Beefalo'sprizes $150 | $150 | — | — | $200 | $80 |
| |\/|cNAlR'S Mayhem4× weekly high $80 · skins $30 · prizes $10 | $120 | 4× · $80 | $30 | $200 | $20 |
| Cute BALSAGNA3× weekly high $60 · prizes $45 | $105 | 3× · $60 | — | $200 | $290 |
| Brick Squad1× weekly high $20 · skins $20 · prizes $20 | $60 | 1× · $20 | $20 | $200 | $30 |
| Keystone St. Of Mind1× weekly high $20 · skins $30 | $50 | 1× · $20 | $30 | $200 | $80 |
| McPini Championship Coprizes $50 | $50 | — | — | $200 | $20 |
| Monday Nightshiftskins $40 | $40 | — | $40 | $200 | $20 |
| Jack Reachers1× weekly high $20 · skins $10 | $30 | 1× · $20 | $10 | $200 | $90 |
| crEam1× weekly high $20 · skins $10 | $30 | 1× · $20 | $10 | $200 | $130 |
| Lawrenceville United1× weekly high $20 | $20 | 1× · $20 | — | $200 | $110 |
Locked = money already won for certain (weekly high scores and skins pay the week they happen; season prizes lock when the regular season is final, title money after the playoffs). Unpaid = dues and pickup fees not yet marked paid.
Side games through week 14 · season prizes are "if it ended today" until week 14 is final
Money on the line · through week 14
Side games
💰 Weekly high score $20/wk
|\/|cNAlR'S Mayhem took week 14 with 160
- |\/|cNAlR'S Mayhem4× · $80
- Cute BALSAGNA3× · $60
- Suck My Ditka2× · $40
- Brick Squad1× · $20
🎯 Skins $10/wk pot
Win by more than 50 and be the only one to do it that week. Unclaimed pots roll over.
- Monday NightshiftWeek 13
- Keystone St. Of MindWeek 9
- Jack ReachersWeek 6
- Brick SquadWeek 5
- |\/|cNAlR'S MayhemWeek 3
🪦 Survivor $50
🏆 McPini Championship Co survived it all
- Brick SquadWk 11 · 94
- crEamWk 10 · 98
- Monday NightshiftWk 9 · 90
- Lawrenceville UnitedWk 8 · 88
- |\/|cNAlR'S MayhemWk 7 · 89
🏁 Season prizes if it ended today
- Most points · $50Suck My Ditka1736
- Season high score · $25Cute BALSAGNA172
- Largest margin · $20Brick Squad+70
- Longest win streak · $20Cute BALSAGNA4 W
- Most points against · $10|\/|cNAlR'S Mayhem1740
Side-game winnings so far: |\/|cNAlR'S Mayhem $120 · Cute BALSAGNA $105 · Suck My Ditka $90 · Money →
🪦 Survivor · $50 · lowest score each week is out
Survivor waterfall
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McPini Championship Co | 96 | 115 | 76 | 138 | 95 | 114 | 105 | 113 | 98 | 122 | 99 | 103 | 96 | 139 | 🏆 Winner |
| Brick Squad | 101 | 103 | 102 | 140 | 165 | 133 | 104 | 125 | 127 | 136 | 94 | Out wk 11 | |||
| crEam | 92 | 110 | 129 | 105 | 119 | 130 | 137 | 89 | 141 | 98 | Out wk 10 | ||||
| Monday Nightshift | 129 | 113 | 123 | 126 | 114 | 132 | 114 | 111 | 90 | Out wk 9 | |||||
| Lawrenceville United | 116 | 118 | 104 | 116 | 139 | 134 | 139 | 88 | Out wk 8 | ||||||
| |\/|cNAlR'S Mayhem | 144 | 107 | 134 | 143 | 122 | 86 | 89 | Out wk 7 | |||||||
| Cute BALSAGNA | 105 | 130 | 97 | 107 | 107 | 52 | Out wk 6 | ||||||||
| Keystone St. Of Mind | 107 | 127 | 86 | 115 | 79 | Out wk 5 | |||||||||
| Jack Reachers | 100 | 105 | 117 | 97 | Out wk 4 | ||||||||||
| Mr McGibblets | 104 | 102 | 71 | Out wk 3 | |||||||||||
| Suck My Ditka | 93 | 95 | Out wk 2 | ||||||||||||
| The Beefalo's * | 95 | Out wk 1 |
still in week eliminated · * not paid in when eliminated (unpaid teams go first)
Who's collecting
Award board
| Award | Leader / winner | Stat | $ |
|---|---|---|---|
| Weekly high score | |\/|cNAlR'S Mayhem (4×), Cute BALSAGNA (3×), Suck My Ditka (2×), Brick Squad (1×) | 14 weeks | 20/wk |
| Skins | Monday Nightshift ($40), Keystone St. Of Mind ($30), |\/|cNAlR'S Mayhem ($30), Brick Squad ($20), Jack Reachers ($10), crEam ($10) | 10/wk | |
| Survivor | McPini Championship Co | 11 out | 50 |
| Most points | Suck My Ditka | 1736 | 50 |
| Season high score | Cute BALSAGNA | 172 | 25 |
| Largest margin | Brick Squad | +70 | 20 |
| Longest win streak | Cute BALSAGNA | 4 W | 20 |
| Most points against | |\/|cNAlR'S Mayhem | 1740 | 10 |
Weekly highs and skins are paid the week they happen; the rest lock when the regular season ends. Ties split.
Week by week
The log
| Wk | 💰 High score | 🎯 Skin | 🪦 Out |
|---|---|---|---|
| 14 | |\/|cNAlR'S Mayhem 160 | — | — |
| 13 | crEam 144 | Monday Nightshift | — |
| 12 | |\/|cNAlR'S Mayhem 154 | — | — |
| 11 | Cute BALSAGNA 149 | — | Brick Squad |
| 10 | Cute BALSAGNA 172 | — | crEam |
| 9 | Suck My Ditka 160 | Keystone St. Of Mind | Monday Nightshift |
| 8 | Jack Reachers 152 | — | Lawrenceville United |
| 7 | Keystone St. Of Mind 142 | — | |\/|cNAlR'S Mayhem |
| 6 | Lawrenceville United 134 | Jack Reachers | Cute BALSAGNA |
| 5 | Brick Squad 165 | Brick Squad | Keystone St. Of Mind |
| 4 | Suck My Ditka 157 | — | Jack Reachers |
| 3 | |\/|cNAlR'S Mayhem 134 | |\/|cNAlR'S Mayhem | Mr McGibblets |
| 2 | Cute BALSAGNA 130 | — | Suck My Ditka |
| 1 | |\/|cNAlR'S Mayhem 144 | — | The Beefalo's |
Season race
Most points · regular season
Season race
Most points against
Season race
Most points · playoff weeks
🏁 Longest win streak · regular season
Streak tracker
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Now | Best | 2nd | 3rd | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cute BALSAGNA | W | W | W | W | L | L | L | W | L | W | W | W | L | W | 1 | 4 | 3 | 1 | 4 |
| Suck My Ditka | L | L | L | W | W | T | W | L | W | W | W | W | L | W | 1 | 4 | 2 | 1 | 4 |
| crEam | L | W | L | L | L | W | W | W | W | L | L | W | W | L | 0 | 4 | 2 | 1 | 4 |
| Mr McGibblets | W | L | L | W | W | W | L | W | W | L | W | L | W | W | 2 | 3 | 2 | 2 | 3 |
| The Beefalo's | W | W | W | L | W | L | W | W | W | L | T | L | L | W | 1 | 3 | 3 | 1 | 3 |
| |\/|cNAlR'S Mayhem | W | W | W | L | W | L | L | L | L | L | W | W | L | W | 1 | 3 | 2 | 1 | 3 |
| Lawrenceville United | L | W | W | L | W | W | W | L | L | W | T | L | L | L | 0 | 3 | 2 | 1 | 3 |
| Brick Squad | L | L | L | W | W | T | L | L | W | W | L | L | L | W | 1 | 2 | 2 | 1 | 2 |
| Keystone St. Of Mind | L | W | L | W | L | W | W | L | W | L | L | W | W | L | 0 | 2 | 2 | 1 | 2 |
| McPini Championship Co | L | L | L | W | L | L | L | W | L | W | L | W | W | L | 0 | 2 | 1 | 1 | 2 |
| Jack Reachers | W | L | W | L | L | W | L | W | L | L | W | L | W | L | 0 | 1 | 1 | 1 | 1 |
| Monday Nightshift | W | L | W | L | L | L | W | L | L | W | L | L | W | L | 0 | 1 | 1 | 1 | 1 |
Ties on the best streak are broken by 2nd-best, then 3rd-best. Max = best streak still possible if they win every remaining game (0 left).
Largest margin of victory
Beatdowns
- +70Brick SquadWk 5 · 165–95 vs McPini Championship Co
- +61Keystone St. Of MindWk 9 · 151–90 vs Jack Reachers
- +58|\/|cNAlR'S MayhemWk 3 · 134–76 vs McPini Championship Co
- +54Brick SquadWk 10 · 136–82 vs The Beefalo's
- +53Cute BALSAGNAWk 10 · 172–119 vs |\/|cNAlR'S Mayhem
- +53Monday NightshiftWk 13 · 121–68 vs Cute BALSAGNA
- +51Jack ReachersWk 6 · 103–52 vs Cute BALSAGNA
- +50Cute BALSAGNAWk 11 · 149–99 vs McPini Championship Co
🎯 Skins · $10 a week into the pot
Skins ledger
- $10Week 14Unclaimed, rolls over
- $40Week 13Claimed by Monday Nightshift (+53)
- $30Week 12Unclaimed, rolls over
- $20Week 11Unclaimed, rolls over
- $10Week 10Unclaimed, rolls over
- $30Week 9Claimed by Keystone St. Of Mind (+61)
- $20Week 8Unclaimed, rolls over
- $10Week 7Unclaimed, rolls over
- $10Week 6Claimed by Jack Reachers (+51)
- $20Week 5Claimed by Brick Squad (+70)
- $10Week 4Unclaimed, rolls over
- $30Week 3Claimed by |\/|cNAlR'S Mayhem (+58)
- $20Week 2Unclaimed, rolls over
- $10Week 1Unclaimed, rolls over
Win by more than 50 and be the only team to do it that week.
Division titles pay once Week 14 is final
Division leaders
- 9–5Cute BALSAGNADrugs Central
- 8–5–1Suck My DitkaHouse East
- 9–5Mr McGibbletsSex X Sex West