2026 season awards · 3 weeks final
Awards
Season high183Monday NightshiftWeek 1
Season low76Cute BALSAGNAWeek 3
Biggest blowout+91Monday NightshiftWeek 1
Most points473Monday Nightshift157.7 per game
Luckiest+0.9The Beefalo'swins vs all-play expectation
Unluckiest-0.8Cute BALSAGNAwins vs all-play expectation
Top and bottom score each week
👑 Crowns & 🚽 toilet bowls
| Team | W–L | 👑 | 🚽 | All-play |
|---|---|---|---|---|
| Brick Squad | 2–1 | 1 | — | 69% |
| Lawrenceville United | 2–1 | 1 | — | 65% |
| Monday Nightshift | 3–0 | 1 | — | 94% |
| Keystone St. Of Mind | 2–1 | — | — | 57% |
| McPini Championship Co | 1–2 | — | — | 24% |
| Mr McGibblets | 2–1 | — | — | 51% |
| Suck My Ditka | 0–3 | — | — | 21% |
| The Beefalo's | 2–1 | — | — | 36% |
| crEam | 2–1 | — | — | 74% |
| |\/|cNAlR'S Mayhem | 1–2 | — | — | 36% |
| Jack Reachers | 1–2 | — | 1 | 42% |
| Cute BALSAGNA | 0–3 | — | 2 | 27% |
Actual wins minus all-play expected wins
🍀 Luck index
Positive = won more than their scoring deserved; negative = unlucky schedule.